| dc.contributor.author | Keino Susan | |
| dc.contributor.author | Plasqui Guy | |
| dc.contributor.author | Bart van den Borne | |
| dc.date.accessioned | 2018-11-13T06:25:58Z | |
| dc.date.available | 2018-11-13T06:25:58Z | |
| dc.date.issued | 2014-11-24 | |
| dc.identifier.uri | https://doi.org/10.1186/1471-2458-14-1212 | |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2236 | |
| dc.language.iso | en | en_US |
| dc.publisher | BioMed Central Ltd | en_US |
| dc.subject | Nutritional status | en_US |
| dc.subject | Sub-Saharan Africa | en_US |
| dc.subject | Water turnover | en_US |
| dc.subject | Deuterium dilution | en_US |
| dc.subject | Accelerometry | en_US |
| dc.title | Body composition, water turnover and physical activity among women in Narok County, Kenya | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||