| dc.contributor.author | Ochola Jerry | |
| dc.contributor.author | Malengier Benny | |
| dc.contributor.author | Daelemans Lode | |
| dc.contributor.author | Githaiga John | |
| dc.contributor.author | Langenhove Lieva Van | |
| dc.date.accessioned | 2018-11-05T13:15:00Z | |
| dc.date.available | 2018-11-05T13:15:00Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://dx.doi.org/10.1515/aut-2017-0007 | |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2166 | |
| dc.language.iso | en | en_US |
| dc.publisher | AUTEX | en_US |
| dc.subject | Fabric | en_US |
| dc.subject | Braids | en_US |
| dc.subject | Monofilament | en_US |
| dc.subject | Finite element method | en_US |
| dc.subject | Stress analysis | en_US |
| dc.title | Experimental and numerical analysis of the tendon repair process using tubular braided fabrics | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||