| dc.contributor.author | Kamuren Zipporah | |
| dc.contributor.author | Kigen Gabriel | |
| dc.contributor.author | Keter Alfred | |
| dc.contributor.author | Maritim Alice | |
| dc.date.accessioned | 2018-10-23T07:29:52Z | |
| dc.date.available | 2018-10-23T07:29:52Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://doi.org/10.1186/s12913-018-3537-4 | |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/1954 | |
| dc.language.iso | en | en_US |
| dc.publisher | BMC Health Services Research | en_US |
| dc.subject | Warfarin | en_US |
| dc.subject | Interactions | en_US |
| dc.subject | INR stability | en_US |
| dc.title | Characteristics of patients with thromboembolic disorders on warfarin therapy in resource limited settings | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||