Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9950| Title: | C-Suite Synergy: Elevating Corporate Governance Through Dynamic Board Diversity and CEO Tenure, Research from the Private Sector in Kenya |
| Authors: | Chepkwony, Protus Tuwey, Joel Tenai, Joel |
| Keywords: | board diversity CEO Tenure Firm performance |
| Issue Date: | Mar-2024 |
| Publisher: | Science Publishing company |
| Abstract: | Abstract Purpose- Although there is empirical evidence that the board members has a major impact to firm performance, studies are fragmented, with many focused on skewed thinking. Design/ methodology- Explanatory research design was utilized. 371 private firms in Kenya were studied. Hierarchical regression was done to test for moderation. Findings- The results show that a diverse board promotes company performance, while a short tenured CEO reduces the effect of diverse board members on firm performance. Practical implication- privately owned firms should consider diverse board members to improve firm performance. However, when CEOs stay in office for an extended period of time, they wield enormous power to the point that board members become passive and succumb to the CEO's directives, negatively impacting firm performance. Originality- the study findings seeks to address gaps in existing research by giving more proof on the association between a diverse board members and business performance and whether CEO tenure moderates the relationship. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9950 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tuwey joel ..{et.al}..pdf | 374.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.