Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutai, Isaiah Kiprono | - |
| dc.contributor.author | Kiriamiti, Henry Kirimi | - |
| dc.contributor.author | M’Arimi, Milton M | - |
| dc.contributor.author | Tewo, Robert Kimuta | - |
| dc.date.accessioned | 2025-09-03T12:59:14Z | - |
| dc.date.available | 2025-09-03T12:59:14Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9911 | - |
| dc.description.abstract | Excess fluoride in drinking water causes both dental and skeletal fluorosis among other problems. As such there is need to develop affordable and easily accessible techniques for fluoride removal from drinking water. This work assessed surface modified diatomite mixed with brick for f luoride removal. Diatomite samples were modified using aluminium hydroxide and the mixture was optimized for fluoride removal through response surface methodology (RSM) using the Box-Wilson central composite design. Batch experiments showed that, individually, a 28 g/L dose of the surface modified diatomite sufficiently removed fluoride to the acceptable level of 1.5 mg/L from an initial concentration of 10 mg/L fluoride while a 300 g/L dose of brick powder was required to remove an equal amount of fluoride in the same water samples. RSM optimization showed that a mixture of surface modified diatomite and brick in the mass ratio 1.8:17.8 grams per milligram of fluoride in water can be used to remove fluoride in water to an acceptable level. Adsorption of fluoride by surface modified diatomite fit better into the Freundlich adsorption isotherm (R2=0.9753) compared to the Langmuir (R2=0.8954), while adsorption by brick better fit the Langmuir adsorption mechanism (R2=0.9804) in comparison to the Freundlich adsorption (R2 =0.9372). Kinetic studies revealed that chemisorption was the main mechanism for both surface modified diatomite and brick adsorbents. Conclusively, an optimal mixture of surface modified diatomite and brick can be successfully used fo | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Environmental Science | en_US |
| dc.subject | fluoride | en_US |
| dc.subject | isotherms | en_US |
| dc.subject | fluorosis | en_US |
| dc.subject | water | en_US |
| dc.title | Fluoride removal from water using Al(OH)3-surface modified diatomite mixed with brick: optimization, isotherm and kinetic studies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fluoride_removal_from_water_using_AlOH_3_-surface_.pdf | 7.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.