Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9909
Title: | Coupling and synchronization of HIV/AIDS fisher folk metapopulations |
Authors: | Chepkwony, Jacob Rotich, Titus Lagat, Robert Bittok, Jacob |
Keywords: | HiV/AIDS Epidemiology |
Issue Date: | Oct-2024 |
Abstract: | The study of epidemiology is often done with an assumption that the population is homogeneously mixed, and the disease dynamics is uniform. However, this is not always true, and cultural beliefs and economic activities significantly contribute to segregation not necessarily in spatial dimension but on the way of life. In this study, the dynamics of HIV/AIDS is studied in four distinct fisherfolk population patches, both individually and under all-to-all diffusive coupling. It was found that, the dynamics of each patch is periodic, and there exist an attracting invariant stable manifold. The synchronization manifold of the coupled system displayed robustness under small perturbation, even with a small coupling strength of k≪1. This guarantees uniformity of long term metapopulation dynamics. |
URI: | https://www.researchgate.net/publication/385479998_Coupling_and_synchronization_of_HIVAIDS_fisher_folk_metapopulations http://ir.mu.ac.ke:8080/jspui/handle/123456789/9909 |
Appears in Collections: | School of Biological and Physical Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.