Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9892| Title: | Tackling antimicrobial resistance across sub-Saharan Africa; current challenges and implications for the future |
| Authors: | Godman, Brian Egwuenu, Abiodun Wesangula, Evelyn Schellack, Natalie |
| Keywords: | Antimicrobial resistance antimicrobial stewardship programs antimicrobial surveillance national action plans sub-Saharan Africa resources utilization |
| Issue Date: | Jul-2022 |
| Publisher: | Taylor & Francis Group |
| Abstract: | Introduction: : Antimicrobial resistance (AMR) is a concern as this increases morbidity, mortality and costs, with sub-Saharan Africa having the highest rates globally. Concerns with rising AMR have resulted in international, Pan-African and country activities including the development of national action plans (NAPs). However, there is variable implementation across Africa with key challenges persisting. Areas covered: : Consequently, there is an urgent need to document current NAP, other activities, and challenges across sub-Saharan Africa to provide future guidance. This builds on a narrative review of the literature. Expert opinion: : All surveyed sub-Saharan African countries have developed their NAPs; however, there is variable implementation. Countries including Botswana and Namibia are yet to officially launch their NAPs with Eswatini only recently launching its NAP. Cameroon is further ahead with its NAP than these countries; though, there are concerns with implementation. South Africa appears to have made the greatest strides with implementing its NAP including regular monitoring of activities and instigation of antimicrobial stewardship programmes. Key challenges remain across Africa. These include available personnel, expertise, capacity and resources to undertake agreed NAP activities including active surveillance, lack of focal points to drive NAPs, and competing demands and priorities including among donors. These challenges are being addressed, with further co-ordinated efforts needed to reduce AMR. |
| URI: | DOI:10.1080/14740338.2022.2106368 http://ir.mu.ac.ke:8080/jspui/handle/123456789/9892 |
| Appears in Collections: | School of Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TacklingantimicrobialresistanceacrosssubSaharanAfricacurrentchallengesandimplicationsforthefuture.pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.