Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lorenzetti, Federico | - |
| dc.contributor.author | Wilson, Daniel | - |
| dc.contributor.author | Menya, Diana | - |
| dc.contributor.author | Mangeni, Judith | - |
| dc.date.accessioned | 2025-08-08T06:45:23Z | - |
| dc.date.available | 2025-08-08T06:45:23Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://www.researchgate.net/publication/393767987_Socioeconomic_status_and_partaking_in_air_pollution_monitoring_are_associated_with_cookstove_usage_across_three_peri-urban_communities_in_sub-Saharan_Africa | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9882 | - |
| dc.description.abstract | While transitioning from polluting cooking fuels (e.g. wood, charcoal) to cleaner fuels, like liquefied petroleum gas (LPG), can lead to time savings, the amount of time saved is uncertain due to minimal stove use monitoring (SUM) data. Approximately three months (mean:82 days (SD:41)) of SUM data from Geocene temperature sensors was collected from 186 households in Mbalmayo, Cameroon; Obuasi, Ghana and Eldoret, Kenya. Households exclusively using LPG (mean:1 h 22 min/day) cooked for two hours/day less than those stacking LPG and polluting fuels (3 h 19 min/day), and almost three hours/day less than those exclusively using polluting fuels (4 h 10 min/day). Financially insecure households exclusively using polluting fuels cooked for ~ 45 min longer (4 h 29 min) than financially secure households (3 h 45 min). During a 24-hour household air pollution (HAP) monitoring period, average cooking time was 38 min longer (3 h 48 min vs. 3 h 10 min) and households cooked nearly once more per day (3.63 events) than during the remaining SUM period (2.72 events). Longer cooking times among financially insecure polluting fuel users suggests that LPG access may disproportionately benefit poorer households via greater time savings. Households may cook for longer-than-normal when monitored for HAP. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cleaning Cooking | en_US |
| dc.subject | Air Pollution | en_US |
| dc.subject | Time Saving | en_US |
| dc.title | Socioeconomic status and partaking in air pollution monitoring are associated with cookstove usage across three peri-urban communities in sub-Saharan Africa | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Public Health | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.