Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9878| Title: | Barriers to the Growth and Implementation of Biogas Technology: The Kenyan Experience |
| Authors: | Mutahi1, Purity M Kimutai, Stephen K. Adaramola, Muyiwa S |
| Keywords: | analytic hierarchy process (AHP) | Biogas barriers |
| Issue Date: | 2024 |
| Publisher: | Energy Science & Engineering, |
| Abstract: | Households in sub‐Saharan Africa predominantly rely on biomass energy for cooking, which has negative impacts on health and the environment. Biogas technology presents a promising alternative for developing nations like Kenya, yet its adoption faces multiple barriers at both individual and systemic levels. The study aims to investigate the obstacles to biogas development and adoption in Kenya. Thirty‐two (32) biogas experts from the renewable energy, biogas, and government & policy sectors were randomly selected for the study. Data were collected through structured questionnaires and analyzed using the Analytic Hierarchy Process (AHP), to prioritize the main barriers, with reliability ensured through a consistency ratio (CR < 0.1). Findings revealed high participant understanding and involvement, with economic factors being identified as the most significant barrier (weight = 0.4163). Other challenges included technical (0.3541), societal (0.0859), infrastructural (0.0734), and policy‐related issues (0.07040). Lack of awareness about biogas benefits emerged as the top sub‐criterion (0.4960), followed by poor distribution infrastructure (0.4286) and technician availability (0.4278). In conclusion, the study found that enhancing technical support, improving infrastructure, and raising awareness about the benefits of biogas are crucial for its wider adoption. The study recommends public awareness and educational training programs to improve overall understanding, capacity‐building initiatives to improve technical expertise, and further studies focusing on the exploration of affordable technologies, such as cost reduction methods, scalable production techniques, or localized innovations for rural areas. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9878 |
| Appears in Collections: | School of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Barriers_to_the_Growth_and_Implementation_of_Bioga (1).pdf | 426.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.