Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Virk, Maneet K. | - |
dc.contributor.author | Shafi, Jenine | - |
dc.contributor.author | Maheria, Pooja | - |
dc.contributor.author | Basha, Garoma | - |
dc.contributor.author | Kooreman, Harold E. | - |
dc.contributor.author | Humphrey, John | - |
dc.contributor.author | Carlucci, James G. | - |
dc.contributor.author | Chepkemoi, Audrey | - |
dc.contributor.author | Bernard, Caitlin | - |
dc.contributor.author | McHenry, Megan S. | - |
dc.contributor.author | Musick, Beverly | - |
dc.contributor.author | Kerich, Caroline | - |
dc.contributor.author | Matelong, Winnie | - |
dc.contributor.author | Yiannoutsos, Constantin T. | - |
dc.contributor.author | Kosgei, Wycliffe | - |
dc.contributor.author | Songok, Julia | - |
dc.contributor.author | Wools-Kaloustian, Kara | - |
dc.contributor.author | Were, Edwin | - |
dc.contributor.author | Patel, Rena C. | - |
dc.date.accessioned | 2025-06-30T06:34:45Z | - |
dc.date.available | 2025-06-30T06:34:45Z | - |
dc.date.issued | 2025-04-25 | - |
dc.identifier.uri | https://doi.org/10.1186/s12884-025-07581-5 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9771 | - |
dc.description.abstract | Background Maternal and neonatal morbidity and mortality remain high in low-income and middle- income countries (LMICs), and staffing schedules may contribute to adverse pregnancy outcomes. Particularly, during the nighttime and on weekends, provider staffing is often limited, which may make it difficult for pregnant persons to receive quality care. We leveraged existing data collected in a pharmacovigilance pregnancy project, named Measuring Adverse Pregnancy and Newborn Congenital Outcomes (MANGO) study, to determine any associations between nighttime/weekend deliveries and adverse (1) maternal, (2) birth, or (3) neonatal outcomes. Methods We conducted a secondary analysis of prospective data from the MANGO study, which documents delivery outcomes for pregnant persons at the Moi Teaching and Referral Hospital in western Kenya, from September 2020-November 2023. We utilized multivariable Poisson regression models, with log link, robust standard errors, and adjusted for several covariates, to assess the association between nighttime/weekend deliveries and adverse composite maternal, birth, or neonatal outcomes. Results A total of 25,911 neonates born to 25,247 pregnant persons were included. More than half of deliveries occurred during nighttime (6pm to 7am)/weekends (62.6%). In multivariate modeling, nighttime/weekend delivery was associated with a reduced risk of adverse composite maternal outcomes (adjusted risk ratio [aRR] 0.92, 95% confidence interval [CI]: 0.88, 0.96) and composite birth outcomes (aRR 0.92, 95% CI: 0.88, 0.96). No association was found between nighttime/weekend delivery and neonatal death. In post-hoc analyses, weekend deliveries were associated with reduced risk of emergency Caesarean deliveries, preterm birth, and low birth weight. Havingadvanced maternal age, obstetric complications, and transferring to the hospital for delivery were associated with adverse maternal and birth outcomes. Poor APGAR score was strongly associated with neonatal death. Conclusions Nighttime/weekend deliveries were associated with better maternal and birth outcomes, perhaps due to decreased emergency Caesarean deliveries for high-risk pregnancies or other factors. Greater attention to individual-level factors, such as obstetric complications, may be considered to improve outcomes for pregnant persons and their neonates. Future research may focus on under-resourced, non-tertiary hospitals to offer a more generalizable view of this exposure-outcome relationship in LMICs. | en_US |
dc.description.sponsorship | (NICHD) | en_US |
dc.language.iso | en | en_US |
dc.publisher | BMC | en_US |
dc.subject | Nighttime/weekend deliveries | en_US |
dc.subject | Hospital staffing | en_US |
dc.subject | Adverse pregnancy outcomes | en_US |
dc.subject | Emergency caesarean delivery | en_US |
dc.subject | Preterm birth | en_US |
dc.subject | Neonatal death, Kenya | en_US |
dc.title | Associations between nighttime or weekend deliveries and adverse maternal, birth, and neonatal outcomes: secondary analysis of the MANGO study in western Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.