Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9766
Title: | Machine learning of blood haemoglobin and haematocrit levels via smartphone conjunctiva photography in Kenyan pregnant women: a clinical study protocol |
Authors: | Sakthivel, Haripriya Park, Sang Mok Kwon, Semin Kaguiri, Eunice Nyaranga, Elizabeth Leem, Jung Woo Hong, Shaun G Lane, Peter J Were, Edwin O Were, Martin C Kim, Young L |
Keywords: | Blood Haemoglobin Haematocrit Anaemia |
Issue Date: | 23-Apr-2015 |
Publisher: | BMJ Open |
Abstract: | Introduction Anaemia during pregnancy is a widespread health burden globally, especially in low- and middle- income countries, posing a serious risk to both maternal and neonatal health. The primary challenge is that anaemia is frequently undetected or is detected too late, worsening pregnancy complications. The gold standard for diagnosing anaemia is a clinical laboratory blood haemoglobin (Hgb) or haematocrit (Hct) test involving a venous blood draw. However, this approach presents several challenges in resource-limited settings regarding accessibility and feasibility. Although non-invasive blood Hgb testing technologies are gaining attention, they remain limited in availability, affordability and practicality. This study aims to develop and validate a mobile health (mHealth) machine learning model to reliably predict blood Hgb and Hct levels in Black African pregnant women using smartphone photos of the conjunctiva. Methods and analysis This is a single-centre, cross- sectional and observational study, leveraging existing antenatal care services for pregnant women aged 15 to 49 years in Kenya. The study involves collecting smartphone photos of the conjunctiva alongside conventional blood Hgb tests. Relevant clinical data related to each participant’s anaemia status will also be collected. The photo acquisition protocol will incorporate diverse scenarios to reflect real-world variability. A clinical training dataset will be used to refine a machine learning model designed to predict blood Hgb and Hct levels from smartphone images of the conjunctiva. Using a separate testing dataset, comprehensive analyses will assess its performance by comparing predicted blood Hgb and Hct levels with clinical laboratory and/or finger-prick readings. Ethics and dissemination This study is approved by the Moi University Institutional Research and Ethics Committee (Reference: IREC/585/2023 and Approval Number: 004514), Kenya’s National Commission for Science, Technology, and Innovation (NACOSTI Reference: 491921) and Purdue University’s Institutional Review Board (Protocol Number: IRB-2023- 1235). Participants will include emancipated or mature minors. In Kenya, pregnant women aged 15 to 18 years are recognisedas emancipated or mature minors, allowing them to provide informed consent independently. The study poses minimal risk to participants. Findings and results will be disseminated through submissions to peer-reviewed journals and presentations at the participating institutions, including Moi Teaching and Referral Hospital and Kenya’s Ministry of Health. On completion of data collection and modelling, this study will demonstrate how machine learning-driven mHealth technologies can reduce reliance on clinical laboratories and complex equipment, offering accessible and scalable solutions for resource-limited and at-home settings |
URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9766 |
Appears in Collections: | School of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.