Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9697
Title: | High-risk human papillomavirus testing is superior to visual inspection with acetic acid in cervical cancer screening of Kenyan and Ugandan women living with HIV |
Authors: | Nakalembe, Miriam Tong, Yan Tonui, Phillip Orang’o, Omenge Itsura, Peter Muthoka, Kapten Patel, Kirtika Mpamani, Collins Nakisige, Carolyn Namugga, Jane Musick, Beverly Yiannoutsos, Constantin Ermel, Aaron J. Loehrer, Patrick Darron R. Brown, Darron |
Keywords: | HPV testing Cervical cancer screening Women living with HIV |
Issue Date: | 15-Apr-2025 |
Publisher: | European Journal of Gynaecological Oncology |
Abstract: | Background: The current model of screening by visual inspection with acetic acid (VIA) has not led to a reduction in cervical cancer among sub-Saharan women living with human immunodeficiency virus (HIV)/aquired immunodeficiency syndrome (AIDS) (WLWH), and screening using high-risk human papillomavirus (HR-HPV) testing has not been adequately studied in WLWH. Methods: Kenyan women aged 21 to 60 years provided self-collected vaginal swabs for HR-HPV testing (Cobas HPV® Assay), all women then underwent VIA. All WLWH (n = 120) were scheduled for cervical biopsy. Testing parameters were estimated for HR-HPV and VIA for detection of cervical intraepithelial neoplasia (CIN) grades 2 or 3, and CIN grade 3). Results: HR-HPV was detected in 49 of 120 (40.8%) WLWH. Cervical biopsy revealed CIN2/3 in 14 WLWH (11.7%) and CIN3 in 6 (5.0%). VIA was abnormal in 17 WLWH (14.2%). The sensitivities of HR-HPV testing for CIN2/3 and CIN3 detection were 78.6% and 100%, respectively, and were superior to VIA (57.1% and 50%, respectively). All 6 cases of CIN3 occurred among WLWH with a positive HR-HPV test; VIA was abnormal in 3 of these women and normal in 3. Conclusions: Future cervical cancer screening strategies for WLWH should utilize HR-HPV testing of self-collected swabs. Compared to the high sensitivity of HR-HPV testing, VIA performed poorly for CIN3 detection. |
URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9697 |
Appears in Collections: | School of Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KAPTEN.pdf | 344.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.