Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Allott, Helen | - |
dc.contributor.author | Smith, Alan | - |
dc.contributor.author | White, Sarah | - |
dc.contributor.author | Nyaoke, Irene | - |
dc.contributor.author | Evans, Ogoti | - |
dc.contributor.author | Oduor, Michael Oriwo | - |
dc.contributor.author | Karangau, Steven | - |
dc.contributor.author | Sawe, Sheila | - |
dc.contributor.author | Ephraim, Ochola | - |
dc.contributor.author | Ameh, Charles Anawo | - |
dc.date.accessioned | 2025-03-25T09:33:56Z | - |
dc.date.available | 2025-03-25T09:33:56Z | - |
dc.date.issued | 2025-01-17 | - |
dc.identifier.uri | //doi.org/10.1186/s12909-025-06660-7 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9649 | - |
dc.description.abstract | Background Significant differences in outcomes for mothers and babies following obstetric surgical interventions between low- and middle-income countries and high-income settings have demonstrated a need for improvements in quality of care and training of obstetric surgical and anaesthetic providers. To address this, a five-day face-to-face training intervention was developed. When roll-out was disrupted by the COVID-19 pandemic, the course was rede- signed for delivery by blended learning. Methods This 3-part blended-learning course (part-1: 15 h self-directed online learning, part-2: 13 h facilitated contemporaneous virtual workshops and part-3: 10 h face-to-face delivery), was conducted in Kenya. We assessed the completion rate of part-1 (21 assignments), participation rate in parts 2 and 3, participant satisfaction and change in knowledge and skills. Additionally, we compared the cost of the blended delivery to the 5-day face-to-face delivery, in GB pounds. Results Sixty-five doctors participated in part 1, with 53 completing at least 90% of the assignments. Sixty doctors participated in part 2, and 53 participated in part 3. All participants who completed an evaluation reported (n = 53) that the training was relevant, useful and would lead to changes in their clinical practice. Mean (SD) knowledge score improved from 64% (7%) to 80% (8%) and practical skills from 44% (14%) to 87% (7%). The blended course achieved a cost-saving of £204 per participant compared to the 5-day face-to-face delivery approach. Conclusion We have demonstrated that a blended learning approach to clinical training in a low-resource setting is feasible, acceptable and cost effective. More studies are required to investigate the effectiveness of this approach on health outcomes. | en_US |
dc.description.sponsorship | 202549 | en_US |
dc.language.iso | en | en_US |
dc.publisher | BMC | en_US |
dc.subject | Caesarean | en_US |
dc.subject | Surgery | en_US |
dc.subject | Training | en_US |
dc.subject | Quality of care | en_US |
dc.subject | Education | en_US |
dc.subject | Blended learning | en_US |
dc.title | Improving capacity for advanced training in obstetric surgery: evaluation of a blended learning approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.