Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mutakha, Godfrey Shichenje | - |
dc.contributor.author | Muhandale, Peter Itsura | - |
dc.contributor.author | Orang’o, Elkanah Omenge | - |
dc.date.accessioned | 2025-03-13T12:26:42Z | - |
dc.date.available | 2025-03-13T12:26:42Z | - |
dc.date.issued | 2024-11-27 | - |
dc.identifier.uri | https://doi.org/10.21203/rs.3.rs-5529154/v1 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9638 | - |
dc.description.abstract | Majority of the women who sought IVF treatment were married for at least five years, had a tertiary level of education, formally employed with health insurance and reproductive disorders. The overall pregnancy success rate 12 weeks after IVF treatment at Mediheal fertility centers is 37.1%. Previous fertility treatment was significantly associated with favourable early clinical outcomes of IVF, while having a normal BMI and regular menstrual cycle does not significantly increase the likelihood of normal pregnancy after IVF. | en_US |
dc.language.iso | en | en_US |
dc.subject | Invitro Fertilization, | en_US |
dc.subject | Early Outcomes | en_US |
dc.subject | Reproductive disorders. | en_US |
dc.title | Early clinical outcomes and associated clinical characteristics of infertile women on in-vitro fertilization treatment at a tertiary private Hospital in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.