Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gitari, Harun I. | - |
dc.contributor.author | Nyawade, Shadrack O. | - |
dc.contributor.author | Kamau, Solomon. | - |
dc.contributor.author | Gachene, Charles K. K . | - |
dc.contributor.author | Karanja, Nancy N. | - |
dc.contributor.author | Schulte-Geldermann, Elmar | - |
dc.date.accessioned | 2025-02-27T07:30:28Z | - |
dc.date.available | 2025-02-27T07:30:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9599 | - |
dc.description.abstract | In order to enhance sustainable intensification of potato-based cropping systems, especially in sub-Saharan Africa (SSA), there is a need to investigate the economic viability of investing in this lucrative venture. This study evaluated the economic returns under legume intercropping systems using value/cost ratio (VCR) and benefit/cost ratio (BCR) under treatments comprising of potato intercropped with dolichos (Lablab purpureus L.) (P-D), climbing bean (Phaseolus vulgaris L.) (P-B) and garden pea (Pisum sativum L.) (P-G), and a potato pure stand control (P-S). Across the seasons, tuber yield was not significantly (p < 0.05) affected by intercropping with P-D, whereas under P-B and P-G, it decreased by 19% and 16%, respectively compared to P-S. P-G, P-B and P-D recorded 6, 7 and 12% higher potato equivalent yield (PEY) relative to P-S. P-D was the most profitable intercropping system with VCR of 35 and BCR of 5.1 as compared to values recorded in P-S of 31 and 5, respectively. Regression of VCR against PEY resulted in a stronger coefficient (0.98) compared to that of BCR against PEY (0.82) implying that VCR is a simple tool that could be adopted for economic returns to investment studies such as potato-legume intercropping systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.subject | Gross returns | en_US |
dc.subject | Profitability | en_US |
dc.title | Increasing potato equivalent yield increases returns to investment under potato-legume intercropping systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Biological and Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kamau Samuel etal 2019.pdf | 241.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.