Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gitari, Harun I. | - |
dc.contributor.author | Gachene, Charles K. K. | - |
dc.contributor.author | Karanja, Nancy N. | - |
dc.contributor.author | Kamau, Solomon | - |
dc.contributor.author | Nyawade, Shadrack | - |
dc.contributor.author | Elmar, Schulte-Geldermann | - |
dc.date.accessioned | 2025-02-27T07:17:17Z | - |
dc.date.available | 2025-02-27T07:17:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9597 | - |
dc.description.abstract | Aims To assess the effects of potato-legume intercropping on selected soil physical and chemical properties after four consecutive growing seasons (from the short rains in 2014 to long rains 2016). Methods The experiment was laid out in a randomised complete block design with four replicates. The treatments were potato-dolichos (PD); potato-garden pea (PG); potato-bean (PB) intercropping systems, and a pure stand of potato (PS). After every harvest, crop residues were ploughed back and selected soil physico-chemical properties were assessed after two years of cultivation. Results Potato-legume intercropping resulted in a significant increase down the slope for clay and silt under PS, PG and PB whereas, an opposite observation was made for sand and bulk density. Nonetheless, under PD, slope position had no significant effect on soil physical properties. In all cropping systems, a significant increase was observed down the slope for pH and cation exchange capacity. Similar observations were made for phosphorous, nitrogen and organic carbon under all the cropping systems except PD. Conclusions This study has established PD as a viable intercropping system, which could be adopted by farmers for improved soil fertility | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.subject | Soil fertility | en_US |
dc.subject | Crop residue incorporation | en_US |
dc.title | Potato-legume intercropping on a sloping terrain and its effects on soil physico-chemical properties | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Biological and Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potato-legume intercropping on a sloping terrain.pdf | 697.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.