Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nebert, Matelong. Kipchirchir | - |
dc.date.accessioned | 2025-02-24T12:27:25Z | - |
dc.date.available | 2025-02-24T12:27:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://www.ijiras.com/2019/Vol_6-Issue_2/paper_28.pdf | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9577 | - |
dc.description.abstract | The study examined the relationship between tangible of a service offered by jua kali enterprises and customer loyalty in Nakuru County, Kenya. The research design was a survey. A selection 160 respondents was selected randomly. Questionnaires were used to collect primary data. The main findings of this study indicated that, tangible of a service had a significant relationship with customer loyalty. In addition customers of jua kali enterprises considered tangible of a service as an important dimension of that indicated quality to them. Thus the study concludes that jua kali enterprises should keep in mind tangible of a service for them to gain more profits as a result of customer’s repeat purchases on a daily basis | en_US |
dc.language.iso | en | en_US |
dc.subject | Customer loyalty | en_US |
dc.subject | Jua Kali enterprises | en_US |
dc.title | Jua kali enterprise customer loyalty and tangible of a service: empirical evidence from Nakuru County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.