Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ochomo, Edwin Onyango | - |
| dc.contributor.author | Tonui, Philiph | - |
| dc.contributor.author | Muthoka, Kapten | - |
| dc.contributor.author | Amboka, Sayo | - |
| dc.contributor.author | Itsura, Peter | - |
| dc.contributor.author | Orang’o, Elkanah Omenge | - |
| dc.contributor.author | Rosen, Barry | - |
| dc.contributor.author | Loehrer, Patrick | - |
| dc.contributor.author | Cu-Uvin, Susan | - |
| dc.date.accessioned | 2025-02-12T07:23:53Z | - |
| dc.date.available | 2025-02-12T07:23:53Z | - |
| dc.date.issued | 2024-05-29 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9520 | - |
| dc.description.abstract | Introduction: Human papillomavirus (HPV) causes cervical cancer, and HPV vaccination is highly effective in preventing vaccine-targeted HPV infection. However, low HPV vac- cination coverage in Kisumu County, Kenya, at about 10% for the first dose, highlights the critical issue of vaccine hesitancy, particularly in low and middle-income countries. Methods: This study explores the concerns, myths and barriers to HPV vaccine uptake among adolescent girls (aged 10–14) enrolled at human immune-deficiency virus com- prehensive care clinics and their parents in Kisumu County. Focused group discussions were conducted with 48 participants. Results: Content analysis revealed limited knowledge about the HPV vaccine and wide- spread misconceptions regarding its safety and efficacy. Financial constraints, injection fears and negative clinic experiences emerged as additional barriers. Conclusion: The findings emphasise the role of effective communication strategies, including engaging parents through written materials and involving them in decision- making, to dispel myths, provide accurate information and encourage HPV vaccination. Collaborative efforts with community stakeholders are crucial to improve vaccine cover- age and ultimately reduce the cervical cancer burden. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pubmedcentral | en_US |
| dc.subject | Adolescent girls | en_US |
| dc.subject | Cervical cancer | en_US |
| dc.subject | HPV vaccine | en_US |
| dc.subject | Vaccine hesitancy | en_US |
| dc.title | ‘Addressing HPV vaccine hesitancy: unveiling concerns and building trust’ perspectives of adolescent girls and parents in Kisumu County, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matheka.pdf | 269.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.