Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/9432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiptum, Amos | - |
dc.contributor.author | Kapkiyai, Collins | - |
dc.contributor.author | Kirui, Daniel | - |
dc.date.accessioned | 2024-12-17T07:35:42Z | - |
dc.date.available | 2024-12-17T07:35:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/9432 | - |
dc.description.abstract | Purpose: This study examined the moderated mediation effect of social value orientation and government trust on the relationship between tax service quality and tax compliance among small and medium enterprises (SMEs). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian J. Econ. Busin. A | en_US |
dc.subject | Tax compliance; | en_US |
dc.subject | Tax service quality | en_US |
dc.subject | government trust | en_US |
dc.subject | social value orientation | en_US |
dc.title | Tax service quality and tax compliance among small and medium enterprises in North Rift economic block, Kenya: A moderated mediation model of Government trust and social value orientation | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tax_Service_Quality_and_Tax_Compliance_among_Small.pdf | 575.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.