Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8817| Title: | Predictors of hydrops fetalis by mode of delivery: Aretrospective study |
| Authors: | Amubuomombe, Philippe P. Kosgei, Wycliffe K. Tonui, Philiph K. Mogeni, Richard M. Esendi, Sarah K. Ngeleche, Ruth Mishra, Pallavi Orang’o, Elkanah O Mwangi, Ann Aruasa, Wilson K Kirwa, Philip |
| Keywords: | Delivery-mode Predictors hydrops fetalis |
| Issue Date: | 2024 |
| Publisher: | JOGEGA |
| Abstract: | Hydrops Fetalis is fetal condition associated with high perinatal and postnatal |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8817 |
| Appears in Collections: | School of Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amubuomombe-P-P_et-al._KOGS_Abstract_2024-1.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.