Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8781Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murei, Sylvester | - |
| dc.contributor.author | Lagat, Charles | - |
| dc.contributor.author | Kosgei, David | - |
| dc.date.accessioned | 2024-02-12T07:57:52Z | - |
| dc.date.available | 2024-02-12T07:57:52Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8781 | - |
| dc.description.abstract | The purpose of the study was to analyze effects of service quality and customer satisfaction a moderating effect of perceived value a survey of hotel industry in Kisumu | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Moi University Press | en_US |
| dc.subject | Services Quality C | en_US |
| dc.subject | customer Satisfaction | en_US |
| dc.title | effect of perceived value on service quality and customer satisfaction relationship in the hospitality industry in Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business & Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| murei sylvester.pdf | 229.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.