Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8781| Title: | effect of perceived value on service quality and customer satisfaction relationship in the hospitality industry in Kenya |
| Authors: | Murei, Sylvester Lagat, Charles Kosgei, David |
| Keywords: | Services Quality C customer Satisfaction |
| Issue Date: | 2016 |
| Publisher: | Moi University Press |
| Abstract: | The purpose of the study was to analyze effects of service quality and customer satisfaction a moderating effect of perceived value a survey of hotel industry in Kisumu |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8781 |
| Appears in Collections: | School of Business & Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| murei sylvester.pdf | 229.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.