Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8777Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siahi, Wilfrey Vuhya | - |
| dc.date.accessioned | 2024-02-08T09:55:48Z | - |
| dc.date.available | 2024-02-08T09:55:48Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8777 | - |
| dc.description.abstract | Kenya retail sugar prices responds quickly to rise in producer prices ,but respond very slowly to drop in producer price | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Moi University Press | en_US |
| dc.subject | Vector Autogression | en_US |
| dc.subject | Supply chain | en_US |
| dc.title | Analysis of vertical price transmission along sugar chain in Kenya : A vector Autoregression VAR approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business & Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| wilfrey vuhya Siahi.pdf | 392.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.