Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8776| Title: | Analysis of the factors influencing choice of cooking fuel energy among households in Uasingishu County |
| Authors: | Chepkania, Miriam Nangila |
| Keywords: | Fuel Energy Choice |
| Issue Date: | 2016 |
| Publisher: | Moi University Press |
| Abstract: | cooking is vital household requirement in each and every household .The right choice of cooking fuel isone of the major problems faced by household |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8776 |
| Appears in Collections: | School of Tourism, Hospitality and Events Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| miriam nangalia.pdf | 396.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.