Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8776Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chepkania, Miriam Nangila | - |
| dc.date.accessioned | 2024-02-08T09:43:18Z | - |
| dc.date.available | 2024-02-08T09:43:18Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8776 | - |
| dc.description.abstract | cooking is vital household requirement in each and every household .The right choice of cooking fuel isone of the major problems faced by household | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Moi University Press | en_US |
| dc.subject | Fuel Energy | en_US |
| dc.subject | Choice | en_US |
| dc.title | Analysis of the factors influencing choice of cooking fuel energy among households in Uasingishu County | en_US |
| Appears in Collections: | School of Tourism, Hospitality and Events Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| miriam nangalia.pdf | 396.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.