Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8756| Title: | Community Beliefs, Knowledge and Attitudes: Missing Link in Malaria Citrol |
| Authors: | Masese, Rosana |
| Keywords: | Knowledge |
| Issue Date: | 2023 |
| Publisher: | Maarifa |
| Abstract: | Malaria is one of the most prevalent and deadly diseases in the world. Every year about 300 to 500 million related clinical cases occur worldwide. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8756 |
| Appears in Collections: | School of Arts and Social Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Masese Erick 2007.pdf | 6.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.