Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chege, Gabriel KImani | - |
| dc.contributor.author | Maragia, S.N. | - |
| dc.contributor.author | Rono, P.K. | - |
| dc.date.accessioned | 2024-02-07T06:20:55Z | - |
| dc.date.available | 2024-02-07T06:20:55Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8740 | - |
| dc.description.abstract | The aim of the study was to determine the relevance of the Aptitude test used in Kenya for recruitment and placement purposes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Maarifa | en_US |
| dc.subject | Human resource | en_US |
| dc.title | An analysis of the Business and Clerical Aptitude Test used by Human Resources Consultancy Firm in Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Arts and Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chege Gabriel etal 2007.pdf | 4.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.