Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8736| Title: | Baseline Survey of Kenya's UNiversal Primary EDucation: A Case of Butere/ Mumias District |
| Authors: | Simuyu, Catherine Misigo, Benard Kipruto, John Chelanga, James |
| Keywords: | Universal Primary Education |
| Issue Date: | 2007 |
| Publisher: | Maarifa |
| Series/Report no.: | Volume 2 No.1, 2007; |
| Abstract: | The implementation of Universal Primary Education (UPE) in Kenya in the year 2003 led to a drastic in increase in pupil enrollment in the public primary schools in the country from 5.9 million in December 2002 to 7.2 million children in January 2003 (Ayondo, Michuki & Wnzia, 2005) |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8736 |
| Appears in Collections: | School of Arts and Social Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Simuyu Catherine etal 2007.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.