Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/8522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gatimu, Caroline A. | - |
| dc.date.accessioned | 2023-12-14T05:40:15Z | - |
| dc.date.available | 2023-12-14T05:40:15Z | - |
| dc.date.issued | 2013-11 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/8522 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Moi University | en_US |
| dc.subject | Marketing Strategy | en_US |
| dc.title | Assessment of Africa Nazarene University Library Marketing Strategy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Information Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| caroline gatimu 2013.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.