Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/7471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bitok, Julius | - |
| dc.contributor.author | Kiplangat, Andrew | - |
| dc.contributor.author | Tenai, Joel | - |
| dc.contributor.author | Rono, Lucy | - |
| dc.date.accessioned | 2023-03-24T09:05:15Z | - |
| dc.date.available | 2023-03-24T09:05:15Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/7471 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Finance and Management | en_US |
| dc.subject | investor confidence, | en_US |
| dc.subject | macroeconomic factors, | en_US |
| dc.subject | stock market volatility | en_US |
| dc.title | Determinants of investor confidence for firms lis ted at the Nairobi stock exchange, Kenya. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document(1).pdf | 228.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.