Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/7408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | El Salih, Ibrahim | - |
| dc.contributor.author | Widjajanto, Pudjo H. | - |
| dc.contributor.author | Njuguna, Festus | - |
| dc.contributor.author | Kaspers, Gertjan | - |
| dc.contributor.author | Mostert, Saskia | - |
| dc.date.accessioned | 2023-03-21T05:26:17Z | - |
| dc.date.available | 2023-03-21T05:26:17Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/7408 | - |
| dc.publisher | CLINICAL CORRESPONDENCE | en_US |
| dc.subject | childhood cancer | en_US |
| dc.subject | collateral damage | en_US |
| dc.subject | COVID‐19 | en_US |
| dc.subject | outreach‐program | en_US |
| dc.subject | sustainability | en_US |
| dc.title | Impact of COVID‐19 measures on a paediatric oncology outreach‐program | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.