Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 354
| Issue Date | Title | Author(s) |
| 2016 | Factors associated with Stunting in children under age 2 in the Cambodia and Kenya 2014 Demographic and Health Surveys | Ettyang, Grace; Sawe, Caroline J |
| 2008 | Prevalence of exclusive breastfeeding among mothers of infants under six month of age attending Wajir referral hospital in Wajir County | Jamaa, Issack Yakub; Ettyang, Grace; Murage, Elizabeth Kimani |
| 2016-05 | Assessment of body composition in lactating mothers in a rural African community using deuterium oxide | Ettyang, Grace |
| 2014 | Protein-energy malnutrition among women of child bearing age in semi arid areas of Keiyo District, Kenya | Ettyang, Grace |
| 2007 | A community-based health intervention programme in pastoral and agricultural Pokot communities in Western Kenya | Ettyang, Grace |
| 2010 | Food Security Among HIV-infected Rural Kenyan Women | Ettyang, Grace |
| 1993 | Growth monitoring in rural Kenya: Experiences from a pilot project | Ettyang, Grace |
| 2012 | Nutrient intake among pregnant teenage girls attending Ante-Natal Clinics in two health facilities in Bungoma South District, Western Kenya | Ettyang, Grace |
| 2017-12 | Effects of biscuit-type feeding supplementation on the neurocognitive outcomes of HIV-affected school-age children: a randomized, double-blind, controlled intervention trial in Kenya | Ettyang, Grace; Ernst, Judith; Samari, Goleen; Neumann, Charlotte G. |
| 2014 | High-nutrition biscuits to increase animal protein in diets of HIV-infected Kenyan women and their children: A study in progress | Ettyang, Grace; Ernst, Judith; Neumann, Charlotte G. |
| 2006 | Maternal nutritional status in pastoral versus farming communities of West Pokot, Kenya: Differences in iron and vitamin A status and body composition | Ettyang, Grace; van Marken Lichtenbelt, Wauter; Esamai, Fabian; Saris, Wim |
| 1996 | Glycaemic responses after ingestion of some local foods by non-insulin dependent diabetic subjects. | Ettyang, Grace |
| 2011 | Feeding patterns and growth of term infants in Eldoret, Kenya | Arusei, Roselyne Jelimo; Ettyang, Grace; Esamai, Fabian |
| 2004 | Consumption of vitamin A by breastfeeding children in rural Kenya | Ettyang, Grace; Oloo, Aggrey; van Marken Lichtenbelt, Wauter; Saris, Wim |
| 2003 | Serum retinol, iron status and body composition of lactating Women in Nandi, Kenya | Ettyang, Grace |
| 2005 | Assessment of body composition and breast milk volume in lactating mothers in pastoral communities in Pokot, Kenya, using Deuterium Oxide | Ettyang, Grace; Esamai, Fabian |
| 2012 | Determinants of stunting and overweight among young children and Adolescents in Sub-Saharan Africa | Keino, Susan; Plasqui, Guy; van den Borne, Bart |
| 2018 | Occupational exposure to Arsenic in Moi University and University of Eldoret instructional Laboratories and potential Carcin ogenic Risks | Otieno, C A; Salee, Damaris Ntheya |
| 2017-07 | Exposure levels to fine particulate matter and carbon monoxide from solid biomass fuel use in Rural Western Kenya | Munyao, Carol; Simiyu, Gelas Muse; Kipkorir, Kiptoo; Chelal, John |
| 2017-07 | Household air pollutionin rural western Kenya: A major public health challenge | Munyao, Carol; Chelal, John; Kiptoo, Kipkorir; Simiyu, Gelas |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 354