Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 354
| Issue Date | Title | Author(s) |
| 2013-05-08 | An innovative pay-for-performance (P4P) strategy for improving malaria management in rural Kenya: protocol for a cluster randomized controlled trial | Menya, Diana; Logedi, John; Manji, Imran; Armstrong, Janice; Neelon, Brian; O’Meara, Wendy Prudhomme |
| 2022-07-18 | The influence of food environments on food security resilience during the COVID-19 pandemic: An examination of urban and rural difference in Kenya | Merchant, Emily V; Fatima, Tasneem; Fatima, Alisa; Maiyo, Norah; Mutuku, Vincent; Keino, Susan; Simon, James E; Hoffman, Daniel J; Downs, Shauna M |
| 2018-01-30 | Prevalence and factors associated with metabolic syndrome in an urban population of adults living with HIV in Nairobi, Kenya | Kiama, Catherine Nduku; Wamicwe, Joyce Njeri; Oyugi, Elvis Omondi; Obonyo, Mark Odhiambo; Mungai, Jane Githuku; Roka, Zeinab Gura; Mwangi, Ann |
| 2022-05-25 | Epidemiological incidences of contagious bovine mastitis on small holder dairy farms in Uasin-Gishu county, Kenya | Ounah, David; Kikuvi, Gideon; Gatongi, Peter; Mutembei, Henry; Njagi, Obadiah |
| 2022-07-22 | The right of access to healthcare: An analysis of how legal and institutional frameworks constrain or facilitate access to healthcare for residents in border areas in the East African Community | Ssengooba, Freddie; Babirye, Susan; Tuhebwe, Doreen; Ssennyonjo, Aloysius; Ssendagire, Steven; Rutaroh, Arthur; Mutesa, Leon; Nangami, Mabel |
| 2021 | Modeling approaches and performance for estimating personal exposure to household air pollution: A case study in Kenya | Johnson, Michael; Piedrahita, Ricardo; Pillarisetti, Ajay; Shupler, Matthew; Menya, Diana |
| 2021 | Genome-wide DNA methylation profiling of esophageal squamous cell carcinoma from global high-incidence regions identifies crucial genes and potential | Boisson, Anne-Claire; Abedi-Ardekani, Behnoush; Carreira, Christine; Menya, Diana; Dzamalala, Charles P.; Assefa, Mathewos; Aseffa, Abraham |
| 2015 | Low correlation between household carbon monoxide and particulate matter concentrations from biomass-related pollution in three resource-poor settings | Klasen, Elizabeth M.; Wills, Beatriz; Menya, Diana; Apaka, Cosmas; Carter, E. Jane; Sherman, Charles B. |
| 2014 | Determinants of postnatal care use in Kenya | Akunga, Daniel; Menya, Diana; Kabue, Mark |
| 2009 | House design modifications reduce indoor resting malaria vector densities in rice irrigation scheme area in western Kenya | Atieli, Harrysone; Menya, Diana; Githeko, Andrew; Scott, Thomas |
| 2018 | The African esophageal cancer consortium: a call to action | Loon, Katherine Van; Mwachiro, Michael M.; Abnet, Christian C.; Akoko, Larry; Assefa, Mathewos; Burgert, Stephen L.; Chasimpha, Steady; Dzamalala, Charles; Fleischer, David E.; Gopa, Satish; Iyer, Prasad G.; Kaimila, Bongani; Kayamba, Violet; Kelly, Paul; Leon, Maria E.; Mathew, Christopher G.; Menya, Diana |
| 2015 | Urban agriculture and food security in developing countries: a case study of Eldoret Municipality, Kenya | Korir, Salome C. R.; Rotich, Jacob K.; Mining, Pacifica |
| 1998 | Proximate chemical composition of street foods and their energy and protein contribution to the nutrition of manual workers in Nairobi | Korir, Salome C.R.; Imungi, Jasper K.; Muroki, Nelson M. |
| 2016 | Perceptions and uptake of health insurance for maternal care in rural Kenya: a cross sectional study | Maina, Jackson Michuki; Kithuka, Peter; Tororei, Samuel |
| 2021-02-23 | Evaluation of health surveillance system attributes: the case of neglected tropical diseases in Kenya | Ng’etich, Arthur K. S.; Voyi, Kuku; Mutero, Clifford M. |
| 2021-03-19 | A systematic review on improving implementation of the revitalised integrated disease surveillance and response system in the African region: A health workers’ perspective | Ng’etich, Arthur K. S; Voyi, Kuku; Kirinyet, Ruth C.; Mutero, Clifford M. |
| 2016-04 | Assessment of knowledge of transmission of Schistosomiasis and associated factors among the people of Mwaluphamba Location, Kwale County-Kenya | Juma, Ahmad; Ng’etich, Saitabau Arthur; Naanyu, Violet; Mwangi, Ann |
| 2022 | Growth delay: an alternative measure of population health based on child height distributions | Mansukoski, Liina; Qamar, Huma; Perumal, Nandita; Aimone, Ashley Mariko; Bassani, Diego G. |
| 2019 | Perspective: understanding the intersection of climate/environmental change, health, agriculture, and improved nutrition – a case study: type 2 diabetes | Finley, John; Jaacks, Lindsay M.; Christian, Peters J.; Ort, Donald R.; Aimone, Ashley M.; Conrad, Zach; Raiten, Daniel J. |
| 2022 | Child, maternal, and adult mortality in Sierra Leone: nationally representative mortality survey 2018–20 | Carshon-Marsh, Ronald; Aimone, Ashley Mariko; Ansumana, Rashid; Swaray, Ibrahim Bob; Assalif, Anteneh |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 354