Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 364
| Issue Date | Title | Author(s) |
| 2025-07 | Socio-economic burden of Rift Valley fever outbreak in a pastoralist community in Marsabit County, Kenya, 2018 | Mutiiria, Mathew Munyamaara; Gatongi, Peter; Oyugi, Elvis; Muturi, Mathew; Mwatondo, Athman; Chege, Bernard; Mungiiria, Juster |
| 2026-05 | Pairwise and three-country comparisons of high and low COVID-19 vaccination rates in 12 African countries: a mixed- method study protocol | Ezezika, Obidimma; Luginaa, Isaac N; Sonko, Bakary; Olorunbiyi, Omolola; Amponsah-Dacosta, Edina; Ameyaw, Edward Kwabena; Omwenga, Eric Omori; Kandala, Ngianga- Bakwin; Djuidje-Ngounoue, Marceline; Raimi, Morufu; Surakat, Olabanji; Ariyo, Oluwaseun; Malande, Ombeva Oliver; Mong’are, Samuel; Demi, Suleyman M; Ndodo, Nnaemeka; Quibrantar, Selina; Kishif, Fatima; Abdullahi, Musa; Edor, Joseph; Elemuwa, Chris; Obiageli, Nebe; Ogunwale, Akintayo O; Nakatugga, Rachel Afaayo; Zelalem, Mesert |
| 2026 | Effects of a school-based programme on learners’ rabies awareness in Machakos, Kenya | Shepelo, Getrude Peter; Kibegwa, Felix Matura; Mbindyo, Christine Minoo; Muthiru, Ann Wambui; Abuom, Tequiro Okumu; Buluku, Elizabeth; Salee, Damaris Nthenya; Gichuki, Paul; Maingi, Ndichu; Ombui, Nyarongi Jackson |
| 2026 | Benefits and challenges of voucher-based transport for skilled birth attendance in Kitui County, Kenya: the health stakeholders’ perspectives | Mbuthia, Zipporah; Koros, Hillary; Mukethe, Theresia; Owino, Allan; Kihuha, Jesse; Wangire, Caroline; Gatimu, Moses; Kiamba, Angeline; King, Julia; Hlongwana, Khumbulani; Ginindza, Themba; Kisia, James |
| 2026-01-16 | Effect of COVID-19 pandemic on ART access and timely initiation in people living with HIV in 31 countries: a regression discontinuity design study | Ben Farhat, ihane; Messou, Eugène; Borse, Rohidas; Varela Bustillo, Diana; Madimabe, Metsekae; Nash, Denis; Byakwaga, Helen; Shah, N Sarita; Ezechi, Oliver; Pujari, Sanjay; G Veloso, Valdiléa; Hobbins, Michael; Murenzi, Gad; Mkwashapi, Denna; Hogan, Brenna; Yong Choi, Jun; Minga, Albert; Crabtree- Ramírez, Brenda; Twizere, Christella; Diero, Lameck; Haw, Jason; Bolton-Moore, Carolyn; P Cortes, Claudia; Lee, Man-Po; Mbewe, Safari; Brazier, Ellen; M Humphrey, John; N Althoff, Keri; Bonnet, Fabrice; Barger, Diana; Jaquet, Antoine |
| 2026-03-27 | Challenges and ppportunities in the implementation of integrated competency-based education in selected Kenya Medical Training College Campuses in Western Kenya | Masinde, Mukhwana Anthony; Kangethe, Simon; Sum, Psusma Tecla |
| 2025 | Building bridges between law and public health in academia: a case study of Moi University | Oduor, Maurice; Yego, Faith; Kere, Patrick Maelo |
| 2025-05-30 | The stifling burden of climate change on African public healthcare systems | Ogony, Jack; Mangeni, Judith; Ayodo, George; Amulen, Esther; Scopas, Florence; Juma, Tusubila; Wagaba, Michael; Mwaka5, Amos Deogratius; Nwanja, Lena; Sambila, Princewill; Oyugi, Ben; Yongo3, Arthy; Rakotosolofo, Sitraka; Francioli8, Alberto; Mugamu, Eunison; Davies, Julia; Karanja, Simon; Hannah, Corrie |
| 2026-02-07 | Seasonal food availability, preservation practices, and dietary diversity in children under 5 in Western Kenya | Sikoyo, Gladwel Kuya; Mangeni, Judith; Menya, Diana; Kambona, Oscar; Ochung, Antony; Kawaka, Fanuel; Ayodo, George |
| 2026-03-30 | Incidence of hypertension and factors associated with blood pressure control among older adults living with HIV in Western Kenya: a retrospective cohort study | Kiplagat, Jepchirchir; Mugo, Richard; Musick, Beverly; Mwangi, Ann; T. Yiannoutsos, Constantin; Wools-Kaloustian, Kara |
| 2025-07 | Socioeconomic status and partaking in air pollution monitoring are associated with cookstove usage across three peri-urban communities in sub-Saharan Africa | Lorenzetti, Federico; Wilson, Daniel; Menya, Diana; Mangeni, Judith |
| 2025-07 | Public health facility vulnerabilities, preparedness, and health outcomes for Plasmodium falciparum and dengue virus-infected children under 5 years with acute febrile illnesses in Western Kenya | Ogony, Jack; Mangeni, Judith; Menya, Diana; Ayodo, George |
| 2025 | Socioeconomic status and partaking in air pollution monitoring are associated with cookstove usage across three periurban communities in sub-Saharan Africa | Mangeni, Judith |
| 2025-06-06 | Validation of a model for predicting HIV pre- exposure prophylaxis uptake: a study protocol | Kileku, Elizabeth Nailantei; Sitienei, Joseph; Shisanya, Morris Senghor; Gitahi, Nyawira |
| 2025-02-05 | Evaluation of pathology resources for cervical cancer detection between 2018 and 2022: a retrospective study at Moi Teaching and Referral Hospital, Western Kenya | Anangwe, Nelson; Steimgrimson, Jon; Cu-Uvin, Susan |
| 2016-03-04 | Socio-Demographic Characteristics Influencing Uptake of Screening for Cervical Cancer in Women Aged 18-49 Years in Imenti North Sub-county, Meru County, Kenya | Muthoni, Mutuma Agnes; Ochieng, Otieno George; Mburugu, Kei Robert; Ndege, Samson; Ndwiga, Taratisio; Gacheri, Rose |
| 2025 | Evaluation of pathology resources for cervical cancer detection between 2018 and 2022: a retrospective study at Moi Teaching and Referral Hospital, Western Kenya | Anangwe, Nelson; Steimgrimson, Jon; Cu-Uvi, Susan |
| 2025 | A prospective model of the potential clinical and economic impact of cervical cancer screening supported by a mobile phone app | Asirwa, Fredrick Chite; Bresnahan, Brian W.; Yego, Faith; Duncan, Dana; Karichu, James K.; Garrison Jr., Louis P. |
| 2024 | The crucial role of rapid point-of-care tests for malaria in improving fever management | Ogbuoji, Osondu; O’Meara, Wendy Prudhomme |
| 2012-08-06 | Does anti-malarial drug knowledge predict anti-malarial dispensing practice in drug outlets? A survey of medicine retailers in western Kenya | Rusk, Andria; Smith, Nathan; Menya, Diana; Obala, Andrew; Simiyu, Chrispinus; Khwa-Otsyula, Barasa |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 364