Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 2399
| Issue Date | Title | Author(s) |
| 2020-09-03 | Preserving 2 decades of healthcare gains for Africa in the coronavirus disease 2019 era | Pastakia, Sonak D.; Braitstein, Paula; Galarraga, Omar; Genberg, Becky; Said, Jamil; Vedanthan, Rajesh; Wachira, Juddy; Hogan, Joseph W. |
| 2019-04-24 | May measurement month 2017: the results of blood pressure screening of 14 845 individuals in Kenya—sub-saharan Africa | Ogola, Elijah N.; Barasa, Felix; Barasa, Anders L.; Gitura, Bernard M.; Njunguna, Benson; Beaney, Thomas; Xia, Xin; Poulter, Neil R. |
| 2020-11-18 | Predictive modeling for perinatal mortality in resource-limited settings | Shukla, Vivek V.; Eggleston, Barry; Ambalavanan, Namasivayam; McClure, Elizabeth M.; Mwenechanya, Musaku; Chomba, Elwyn; Bose, Carl; Bauserman, Melissa; Tshefu, Antoinette; Gouda, Shivaprasad S.; Derman, Richard J.; Garcés, Ana; Krebs, Nancy F.; Saleem, Sarah; Goldenberg, Robert L.; Pate, Archana; Hibberd, Patricia L.; Esama, Fabian; Buche, Sherri; Liechty, Edward A.; Koso-Thomas, Marion; Carlo, Waldemar A. |
| 2020-11-30 | Neonatal deaths in infants born weighing ≥ 2500 g in low and middle-income countries | Saleem, Sarah; Naqvi, Farnaz; McClure, Elizabeth M.; Nowak, Kayla J.; Tikmani, Shiyam Sunder; Garces, Ana L.; Hibberd, Patricia L.; Moore, Janet L.; Nolen, Tracy L.; Goudar, Shivaprasad S.; Kumar, Yogesh; Esamai, Fabian; Marete, Irene; Patel, Archana B.; Chomba, Elwyn; Mwenechanya, Musaku; Bose, Carl L.; Liechty, Edward A.; Krebs, Nancy F.; Derman, Richard J.; Carlo, Waldemar A.; Tshefu, Antoinette; Koso‑Thomas, Marion; Siddiqi, Sameen; Goldenberg, Robert L. |
| 2020-10-23 | Lower rates of ART initiation and decreased retention among ART-naïve patients who consume alcohol enrolling in HIV care and treatment programs in Kenya and Uganda | Patsis, Ioannis; Goodrich, Suzanne; Yiannoutsos, Constantin T; Brown, Steven A; Diero, Lameck; Musick, Beverly S.; KulzerI, Jayne L.; Bwana, Mwembesa Bosco; Oyaro, Patrick; Wools-Kaloustian, Kara K. |
| 2020-12-17 | Rates and risk factors for preterm birth and low birthweight in the global network sites in six low- and low middle-income countries | Pusdekar, Yamini V.; Patel, Archana B.; Kurhe, Kunal G.; Bhargav, Savita R.; Thorsten, Vanessa; Garces, Ana; Goldenberg, Robert L.; Goudar, Shivaprasad S.; Saleem, Sarah; Esamai, Fabian; Chomba, Elwyn; Bauserman, Melissa; Bose, Carl L.; Liechty, Edward A.; Krebs, Nancy F.; Derman, Richard J.; Carlo, Waldemar A.; Koso‑Thomas, Marion; Nolen, Tracy L.; McClure, Elizabeth M.; Hibberd, Patricia L. |
| 2020-07-16 | Working together to build a better future for children with cancer in Africa | Chitsike, Inam; Paintsil, Vivian; Sung, Lillian; Njuguna, Festus; Mavinkurve-Groothuis, Annelies; Kouya, Francine; Hesseling, Peter; Kaspers, Gertjan; Afungchwi, Glenn M; Ilbawi, Andre; Renner, Lorna; Pritchard-Jones, Kathy; Hessissen, Laila; Molyneux, Elizabeth; Chagaluka, George; Israels, Trijn |
| 2020-12-17 | Why are the Pakistani maternal, fetal and newborn outcomes so poor compared to other low and middle-income countries? | Aziz, Aleha; Saleem, Sarah; Nolen, Tracy L.; Pradhan, Nousheen Akbe; McClure, Elizabeth M.; Jessani, Saleem; Garces, Ana L.; Hibberd, Patricia L.; Moore, Janet L.; Goudar, Shivaprasad S.; Dhaded, Sangappa M.; Esamai, Fabian; Tenge, Constance; Pate, Archana B.; Chomba, Elwyn; Mwenechanya, Musaku; Bose, Carl L.; Liechty, Edward A.; Krebs, Nancy F.; Derman, Richard J.; Carlo, Waldemar A.; Tshefu, Antoinette; Koso‑Thomas, Marion; Siddiqi, Sameen; Goldenberg, Robert L. |
| 2020-09-03 | Preserving 2 decades of healthcare gains for Africa in the coronavirus disease 2019 era | Pastakia, Sonak D.; Braitstein, Paula; Galarraga, Omar; Genberg, Becky; Said, Jamil; Vedanthan, Rajesh; Wachira, Juddy; Hogan, Joseph W. |
| 2020-12-17 | Cesarean birth in the Global Network for women’s and children’s health research: trends in utilization, risk factors, and subgroups with high cesarean birth rates | Harrison, Margo S.; Garces, Ana L.; Goudar, Shivaprasad S.; Saleem, Sarah; Moore, Janet L.; Esamai, Fabian; Patel, Archana B.; Chomba, Elwyn; Bose, Carl L.; Liechty, Edward A.; Krebs, Nancy F.; Derman, Richard J.; Hibberd, Patricia L.; Carlo, Waldemar A.; Tshefu, Antoinette; Koso‑Thomas, Marion; McClure, Elizabeth M.; Goldenberg, Robert L. |
| 2020-06-18 | The paediatrician workforce and its role in addressing neonatal, child and adolescent healthcare in Kenya | English, Mike; Strachan, Brigid; Esamai, Fabian; Ngwiri, Thomas; Warfa, Osman; Mburugu, Patrick; Nalwa, Grace; Gitaka, Jesse; Ngugi, John; Zhao, Yingxi; Ouma, Paul; Were, Fred |
| 2020-11-30 | Looking beyond the numbers: quality assurance procedures in the Global network for women’s and children’s health research maternal newborn health registry | Garces, Ana; MacGuire, Emily; Franklin, Holly L.; Alfaro, Norma; Arroyo, Gustavo; Figueroa, Lester; Goudar, Shivaprasad S.; Saleem, Sarah; Esamai, Fabian; Patel, Archana; Chomba, Elwyn; Tshefu, Antoinette; Haque, Rashidul; Patterson, Jacquelyn K.; Liechty, Edward A.; Derman, Richard J.; Carlo, Waldemar A.; Petri, William; Koso‑ThomasMcClure, Marion Elizabeth M.; Goldenberg, Robert L.; Hibberd, Patricia; Krebs, Nancy F. |
| 2020-11-30 | The relationship between birth intervals and adverse maternal and neonatal outcomes in six low and lower-middle income countries | Bauserman, Melissa; Nowak, Kayla; Nolen, Tracy L.; Patterson, Jackie; Lokangaka, Adrien; Tshefu, Antoinette; Patel, Archana B.; Hibberd, Patricia L.; Garces, Ana L.; Figueroa, Lester; Krebs, Nancy F.; Esamai, Fabian; Liechty, Edward A.; Carlo, Waldemar A.; Chomba, Elwyn; Mwenechanya, Musaku; Goudar, Shivaprasad S.; Ramadurg, Umesh; Derman, Richard J.; Saleem, Sarah; Jessani, Saleem; Koso-Thomas, Marion; McClure, Elizabeth M.; Goldenberg, Robert L.; Bose, Carl |
| 2020-10-08 | Subsidise the test, the treatment or both? Results of an individually randomised controlled trial of the management of suspected malaria fevers in the retail sector in western Kenya | Saran, Indrani; Laktabai, Jeremiah; Zhou, Yunji; Simmons, Ryan A; Turner, Elizabeth L; Visser, Theodoor; O'Meara, Wendy |
| 2021-01-06 | Evaluating performance of health care facilities at meeting HIV-indicator reporting requirements in Kenya: an application of K-means clustering algorithm | Gesicho, Milka Bochere; Were, Martin Chieng; Babic, Ankica |
| 2021-04-27 | Group medical visit and microfinance intervention for patients with diabetes or hypertension in Kenya | Vedanthan, Rajesh; Kamano, Jemima H.; Chrysanthopoulou, Stavroula A.; Mugo, Richard; Andama, Benjamin; Bloomfield, Gerald S.; Chesoli, Cleophas W.; DeLong, Allison K.; Edelman, David; Finkelstein, Eric A.; Horowitz, Carol R.; Manyara, Simon; Menya, Diana; Naanyu, Violet; Orango, Vitalis; Pastakia, Sonak D.; Valente, Thomas W.; Hogan, Joseph W.; Fuster, Valentin |
| 2021-02-09 | Prevalence of rheumatic heart disease and other cardiac conditions in low-risk pregnancies in Kenya: A prospective echocardiography screening study | Snelgrove, John W.; Alera, Joy Marsha; Foster, Michael C.; Bett, Kipchumba C. N.; Bloomfield, Gerald S.; Silversides, Candice K.; Barasa, Felix A.; Christoffersen-Deb, Astrid; Millar, Heather C.; Thorne, Julie G.; Spitzer, Rachel F.; Vedanthan, Rajesh; Okun, Nanette |
| 2021-10 | Impact of a community-based medication delivery program for antihypertensive medications on adherence and blood pressure reduction | Amisi, James Akiruga; Namae, Jane; Laktabai, Jeremiah |
| 2021-05-19 | Sex differences in health status, healthcare utilization, and costs among individuals with elevated blood pressure: the LARK study from Western Kenya | Sikka, Neha; DeLong, Allison; Kamano, Jemima; Kimaiyo, Sylvester; Orango, Vitalis; Andesia, Josephine; Fuster, Valentin; Hogan, Joseph; Vedanthan, Rajesh |
| 2021-08 | The relationship between household microfinance group participation and vaccine adherence among Children in Rural Western Kenya | Deyoe, Jessica E.; Amisi, James Akiruga; Namae, Jane; Genberg, Becky; Laktabai, Jeremiah |
Collection's Items (Sorted by Submit Date in Descending order): 961 to 980 of 2399