Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 2399
| Issue Date | Title | Author(s) |
| 2021-12-23 | Strengthening weak healthcare systems for maternal and neonatal care in low and middle income countries: The missing link | Nyongesa, Paul; Yego, Faith; Tonui, Philiph; Itsura, Peter; Sorre, Bennad; Omar, Egessah O. |
| 2020-08-14 | Ethnobotany, ethnopharmacology, and phytochemistry of traditional medicinal plants used in the management of symptoms of tuberculosis in East Africa: a systematic review | Obakiro, Samuel Baker; Kiprop, Ambrose; Kowino, Isaac; Kigondu, Elizabeth; Odero, Mark Peter; Omara, Timothy; Bunalema, Lydia |
| 2003-12-04 | Early stage of epstein-Barr Virus Lytic infection leading to the ‘‘Starry Sky’’ Pattern formation in Endemic Burkitt Lymphoma | Fujita, Shuichi; Buziba, Nathan; Kumatori, Atsushi; Senba, Masachika; Yamaguchi, Akira; Toriyama, Kan |
| 2013-10 | Antiretroviral treatment interruptions induced by the Kenyan post election crisis are associated with virological failure | Mann, Marita; Diero, Lameck; Kemboi, Emmanuel; Mambo, Fidelis; Rono, Mary; Injera, Wilfred; Delong, Allison; Schreier, Leeann; Kaloustian, Kara W.; Sidle, John; Buziba, Nathan; Kantor, Rami |
| 2020-02-06 | Effect of short moderate intensity exercise bouts on cardiovascular function and maximal oxygen consumption in sedentary older adults | Magutah, Karani; Thairu, Kihumbu; Patel, Nilesh |
| 2021-02-04 | Closing the loop in child TB contact management: completion of TB preventive therapy outcomes in western Kenya | Amisi, James A; Carter, E Jane; Masini, Enos; Szkwarko, Daria |
| 2017-11-10 | Primary care research: does it defy definition? | Amisi, James; Downing, Raymond |
| 2022-07-21 | Effect of fixed 7.5 minutes’ moderate intensity exercise bouts on body composition and blood pressure among sedentary adults with prehypertension in Western-Kenya | Magutah, Karani; Mbuthi, Grace; Akiruga, James Amisi; Haile, Diresibachew; Thairu, Kihumbu |
| 2020-05-03 | Weight-for-age distributions among children with HIV on antiretroviral therapy in the International epidemiology databases to evaluate AIDS (IeDEA) multiregional consortium | Jesson, Julie; Desmonde, Sophie; Yiannoutsos, Constantin T; Patten, Gabriela; Malateste, Karen; Duda, Stephany N; Kumarasamy, Nagalingeswaran; Yotebieng, Marcel; Davies, Mary‑Ann; Musick, Beverly; Leroy, Valeriane; Ciaranello, Andrea |
| 2020-06-23 | Raltegravir use and outcomes among children and adolescents living with HIV in the IeDEA global consortium | Patten, Gabriela; Puthanakit, Thanyawee; McGowan, Catherine C; Wools-Kaloustian, Kara; Hazra, Rohan; Pinto, Jorge A; Machado, Daisy; Succi, Regina; Sohn, Annette H; Rabie, Helena; Musick, Beverly; Davies, Mary-Ann |
| 2019-06-21 | Cervical cancer survival in sub-saharan Africa by age, stage at diagnosis and human development Index: A population-based registry study | Sengayi-Muchengeti, Mazvita; Joko-Fru, Walburga Yvonne; Miranda-Filho, Adalberto; Egue, Marcel; Akele-Akpo, Marie-Therese; N'da, Guy; Mathewos, Assefa; Buziba, Nathan; Korir, Anne; Manraj, Shyam; Lorenzoni, Cesaltina; Carrilho, Carla; Hansen, Rolf; Finesse, Anne; Somdyala, Nontuthuzelo I. M; Wabinga, Henry; Chingonzoh, Tatenda; Borok, Margaret; Chokunonga, Eric; Liu, Biying; Singh, Elvira; Kantelhardt, Eva Johanna; l Parkin, Donald Maxwel |
| 2021-06-06 | Demographic characteristics, presentation, risk factors and treatment of patients with squamous cell carcinoma of the penis at Moi teaching and referral hospital Eldoret, Kenya | Mugalo, E. L. |
| 2013-07-29 | Aetiology of urethral strictures at Moi teaching and refferal hospital | Mugalo, EL; Bwombwongo, SO; Ayuo, PO |
| 2022-05-09 | Characterization and drug susceptibility pattern of Salmonella and Shigella in children below five years: a cross-sectional study conducted in Lodwar, Turkana County, in Northern Kenya | Leting, Simion Kipchirchir; Musyoki, Stanslaus Kiilu; Maiyoh, Geoffrey Kattam |
| 2020-07-08 | Socioeconomic differences in caesarean section – are they explained by medical need? An analysis of patient record data of a large Kenyan hospital | Van der Spek, Lisa; Sanglier, Sterre; Mabeya, Hillary M.; Van den Akker, Thomas; Mertens, Paul L. J. M.; Houweling, Tanja A. J. |
| 2020-11-17 | Epilepsy management in pregnant HIV+ women in sub-saharan Africa, clinical aspects to consider: a scoping review | Menon, Sonia; Benova, Lenka; Mabeya, Hillary |
| 2020 | Assessment of HIV data reporting performance by facilities during EMR systems implementations in Kenya | Ngugi, Philomena N.; Gesicho, Milka B.; Babic, Ankica; Were, Martin C. |
| 2020-05-11 | Primary repair of esophageal perforation: Case report | Abila, Akello W.; Nditika, Mburu E.; Kipkemoi, Rono D.; Ondigo, Stephen; Khwa-Otsyula, Barasa O. |
| 2021 | Using a mobile application to improve pediatric presumptive TB identification in western Kenya | Amisi, James Akiruga |
| 2020-08-27 | Substance use service availability in HIV treatment programs: Data from the global IeDEA consortium, 2014-2015 and 2017 | Parcesepe, Angela M.; Lancaster, Kathryn; Edelman, E. Jennifer; DeBoni, Raquel; Ross, Jeremy; Atwoli, Lukoye; Tlali, Mpho; Althoff, Keri; Tine, Judicael; Duda, Stephany N.; Wester, C. William; Nash, Denis |
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 2399