Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 2399
| Issue Date | Title | Author(s) |
| 2018-04-10 | Effect of ready-to-use supplementary food on mortality in severely immuno compromised HIV-infected individuals in Africa initiating antiretroviral therapy (REALITY): an open-label, parallel-group, randomised controlled trial | Mallewa, Jane; Szubert, Alexander J; Mugyenyi, Peter; Chidziva, Ennie; Thomason, Margaret J; Chepkorir, Priscilla; Abongomera, George; Baleeta, Keith; Etyang, Anthony; Warambwa, Colin; Melly, Betty; Mudzingwa, Shepherd; Kelly, Christine; Agutu, Clara; Wilkes, Helen; Nkomani, Sanele; Musiime, Victor; Lugemwa, Abbas; Pett, Sarah L; Bwakura-Dangarembizi, Mutsa; Prendergast, Andrew J; Gibb, Diana M; Walker, A Sarah; Berkley, James A |
| 2018 | Causes and timing of mortality and morbidity among late presenters starting Antiretroviral therapy in the REALITY Trial | Post, Frank A.; Szubert, Alexander J.; Prendergast, Andrew J.; Johnston, Victoria; Lyall, Hermione; Fitzgerald, Felicity; Musoro, Godfrey; Musiime, Victor; Chepkorir, Priscilla; Agutu, Clara; Mallewa, Jane; Rajapakse, Chathurika; Wilkes, Helen; Hakim, James; Mugyenyi, Peter; Walker, Sarah; Gibb, Diana M.; Pett, Sarah L. |
| 2016-07 | As-Needed Vs Immediate Etoposide Chemotherapy in combination with antiretroviral therapy for mildto-moderate AIDS-associated kaposi sarcoma in resource-limited settings: A5264/AMC-067 randomized clinical trial | Hosseinipour, Mina C; Kang, Minhee; Krown, Susan E. |
| 2014-04-09 | Symptomatic malaria diagnosis overestimate malaria prevalence, but underestimate anaemia burdens in children: results of a follow up study in Kenya | Choge, Joseph K; Magak, Ng’wena G; Akhwale, Willis; Koech, Julius; Ngeiywa, Moses M; Oyoo-Okoth, Elijah |
| 2018-10-01 | Challenges of achieving sustainable community health services for community case management of malaria | Boakye, Michelle D. S.; Owek, Collins J.; Oluoch, Elizabeth; Wachira, Juddy; Afrane, Yaw A. |
| 2013-07 | Multiple cardiovascular risk factors in Kenya: evidence from a health and demographic surveillance system using the WHO stewise Aapproach to chronic disease risk factor surveillance | Bloomfield, Gerald S.; Mwangi, Ann; Chege, Patrick; Simiyu, Chrispinus J.; Daniel F., Aswa; Odhiambo, David; Obala, Andrew A.; Ayuo, Paul; Khwa-Otsyula, Barasa O. |
| 2013-04 | Establishing Webuye Health and Demographic Surveillance Site in Rural Western Kenya: Challenges and Lessons Learned | Simiyu, Chrispinus J; Naanyu, Violet; Obala, Andrew A; Odhiambo, David O; Ayuo, Paul; Chelagat, Dinah; Downing, Raymond; Menya, Diana; Mwaliko, Emily; Omeara, Wendy P.; Were, Edwin O; Marc, Twagirumukiza; Broeck, Davy Vanden; Shitote, Stanley; Maeseneer, Jan De; Khwa-Otsyula, Barasa O |
| 2018-12-03 | Uterine papillary serous carcinoma: A rare type of endometrial carcinoma with worse outcomes | Owuor, Henry |
| 2019-05-27 | The differential effect of the free maternity services policy in Kenya | Owuor, Henry O; Asito, Stephen A; Adoka, Samson O. |
| 2019-05-08 | Interrupted time series analysis of free maternity services policy in Nyamira County, Western Kenya | Owuor, Henry; Amolo, Asito Stephen |
| 2020-08-30 | Comparison of postpartum family planning uptake between primiparous and multiparous women in Webuye County Hospital, Kenya | Owuor, Henry O. |
| 2011-07-04 | Poorly differentiated oesophageal squamous cell carcinoma in Western Kenya: A case report | Chege, Masemiano P. |
| 2010-05-24 | R isk factoRs foR type 2 diabetes mellitus among patients attending a RuRal kenyan hospital | Chege, Masemiano P. |
| 2016-03-17 | A case of refractory thrombotic thrombocytopenic purpura treated with plasmapheresis and rituximab | Kirui, N; Sokwala, A |
| 2018-06 | Metabolic syndrome among antire troviral therapy-naive versus experienced HIV-Infected patients without preexisting cardiometabolic disorders in Western Kenya | Osoti, Alfred; Temu, Tecla M.; Kirui, Nicholas; Ngetich, Edmond K.; Kamano, Jemima H.; Page, Stephanie; Farquhar, Carey; Bloomfield, Gerald S. |
| 2015-12-07 | Dynamics impact, and feasibility of self-monitoring of blood glucose in the rural resource-constrained setting of Western Kenya | Pastakia, Sonak D.; Cheng, Stephanie Y; Kirui, Nicholas K.; Kamano, Jemima H. |
| 2021-05-19 | Sex differences in health status, healthcare utilization, and costs among individuals with elevated blood pressure: the LARK study from Western Kenya | Sikka, Neha; DeLong, Allison; Kamano, Jemima; Kimaiyo, Sylvester; Orango, Vitalis; Andesia, Josephine; Fuster, Valentin; Hogan, Joseph; Vedanthan, Rajesh |
| 2023-06-15 | Examining the responsiveness of the national health insurance fund to people living with hypertension and diabetes in Kenya: a qualitative study | Oyando, Robinson; Were, Vincent; Willis, Ruth; Koros, Hillary; Kamano, Jemima H; Naanyu, Violet; Etyang, Anthony; Mugo, Richard; Murphy, Adrianna; Nolte, Ellen; Perel, Pablo; Barasa, Edwine |
| 2023 | 1100. SARS-CoV-2 seroprevalence in Kenyan youth living with HIV | Boyle, Mary; Nyandiko, Winstone; DeLong, Allison; Chory, Ashley; Aluoch, Josephine; Ashimosi, Celestine; Munyoro, Dennis; Biegon, Whitney |
| 2023 | HIV-Related Stigma Shapes Research Participation for Youth Living With HIV in Kenya | Gillette, Emma; Naanyu, Violet; Nyandiko, Winstone; Chory, Ashley; Scanlon, Michael; Aluoch, Josephine; Koros, Hillary; Ashimosi, Celestine |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 2399