Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 2337
Issue Date | Title | Author(s) |
2023-12-08 | Laboratory diagnosis of acute leukemia in Kenya: the Gaps and Opportunities | Lotodo, Teresa; Patel, Kirtika; Ndede, Isaac |
2021-05-22 | High prevalence of non-dipping patterns among Black Africans with uncontrolled hypertension: a secondary analysis of the CREOLE trial | Ingabire, Prossie Merab; Ojji, Dike B.; Rayner, Brian; Ogola, Elija; Damasceno, Albertino; Jones, Erika; Dzudie, Anastase; Ogah, Okechukwu S.; Poulte, Neil; Sani, Mahmoud U.; Barasa, Felix Ayub; Shedul, Grace; Mukisa, John; Mukunya, David; Wandera, Bonnie; Batte, Charles; Kayima, James; Pandie, Shahiemah; Mondo, Charles Kiiza |
2024-12-04 | Validity of procalcitonin and C-reactive protein as biomarkers in diagnosis of neonatal sepsis in a referral hospital, Kenya | Tum, Florence Chepyegon; Joseph, J. N.; Ngeranwa, , Geoffrey K. Maiyoh; Onyambu, Frank G. |
2025-01 | Zero-dose or under immunized | Malande, Ombeva O.; Meyer, Johana Catharina; Adamu, Victor Eneojo; Munumbe, Deogratius |
2024-09-30 | Readiness of primary healthcare and community markets for joint delivery of cardiovascular disease prevention services in Kenya: an observational feasibility study of health kiosks in markets (HEKIMA | Kaduka, Lydia; Olale, Joanna; Mutai, Joseph; Christelle, Elia; Mbuka, Jaymima; Ochieng, Rodgers; Oyugi, Boniface; Oduor, Chrispine; O’Keeffe, Majella; Boulding, Harriet; Murdoch, Jamie; Parmar, Divya; Kokwaro, Gilbert; Ogola, Elijah; Cruickshank, John Kennedy; Muniu, Erastus; Harding, Seeromanie |
2025-05-16 | Risks and benefits of engaging youth living with HIV in research: perspectives from Kenyan youth, caregivers, and subject matter experts | Gillette, Emma; Nyandiko, Winstone; Chory, Ashley; Scanlon, Michael; Aluoch, Josephine; Koros, Hillary; Ashimosi, Celestine; Biegon, Whitney; Munyoro, Dennis; Lidweye, Janet; Nyagaya, Jack; DeLong, Allison; Kantor, Rami; Vreeman, Rachel; Naanyu, Violet |
2025-05-13 | Factors associated with inappropriate blood transfusion among obstetric patients at Moi Teaching and Referral Hospital, Eldoret Kenya C. Biwot P.K. Tonui B.J. Locho J. Odunga Abstract Objectives: To determine the blood transfusion rate, identify the indications for blood transfusion and assess the appropriateness of blood transfusion among obstetric patients at Moi Teaching and Referral Hospital, (MTRH) Eldoret. Methods: This was a hospital based cross-sectional study. Pregnant women from 28 weeks of gestation to 6 weeks postpartum, who received transfusion of blood and blood products, were included in the study. A total of 228 participants were enrolled in the study. Results: The blood transfusion rate among obstetric patients at Moi Teaching and Referral Hospital was 3.82%. Obstetric hemorrhage accounted for 72% of all indications for transfusion of blood and blood products, while anemia in pregnancy explained 28% of indications. The commonest indication for transfusion of blood and blood products was uterine atony at 34.2%, followed by genital tract trauma at 14.5% and anemia in pregnancy at 14.0%. Postpartum anemia and retained placenta accounted for 13.2% and 11.4% respectively. HELLP syndrome (6.1%), placental abruption (4.8%), secondary post-partum haemorrhage (3.1%), placenta Previa (2.2%) and uterine rupture (1.8%) accounted for the remainder of the cases. Overall, 37.3% of blood transfusions were inappropriate, with pre- transfusion hemoglobin level and referral status being significantly associated. Conclusions: The blood transfusion rate among obstetric patients at Moi Teaching and Referral Hospital was 3.82%. Uterine atony was the most common obstetric indication for blood transfusion at 34.2%. Only 37.3% of blood transfusions were inappropriate as per the Kenya National Blood Transfusion Services (KNBTS) blood transfusion guidelines. Patients who had been referred from other facilities and those with a pretransfusion hemoglobin level above 7g/ dL were more likely to receive an inappropriate blood transfusion. | Biwot, C; Tonui, P.K; Locho, B.J.; Odunga, J. |
2024-09-30 | Readiness of primary healthcare and community markets for joint delivery of cardiovascular disease prevention services in Kenya: an observational feasibility study of Health Kiosks in Markets (HEKIMA) | Kaduka, Lydia; Olale, Joanna; Mutai, Joseph; Christelle, Elia; Mbuka, Jaymima; Ochieng, Rodgers; Oyugi, Boniface; Oduor, Chrispine; O’Keeffe, Majella; Boulding, Harriet; Murdoch, Jamie; Parmar, Divya; Kokwaro, Gilbert; Ogola, Elijah; Cruickshank, John Kennedy; Muniu, Erastus; Harding, Seeromanie |
2025-04-15 | Neurological conditions among pediatric patients seeking care at a tertiary level hospital in western Kenya | Oyungu, Eren; Song McHenry, Megan; Oduor, Chrispine; Said, Jamil; Kyololo, O’Brien |
2024-03-28 | Cohort profile: measuring adverse pregnancy and newborn congenital outcomes (MANGO) study in Kenya | Humphrey, John M; Chepkemoi, Audrey; Brown, Steven; Carlucc, James G; McPheron, Molly; Kerich, Caroline; Winnie, Matelong; Kooreman, Harold; McHenry, Megan S; Bernard, Caitlin; Kiano, Marylydia; Musick, Beverly S; Yiannoutsos, Constantin T; Wools-Kaloustian, Kara; Pate, Rena C; Were, Edwin |
2023 | A Comparison of the Mean CTDIvol and DLP Values for Adult Abdominal CT Examination for MTRH, Eldoret Hospital, St. Luke’s Hospital and Mediheal Hospital: A Retrospective Study | Marema Jebessa Kumsa, Teklehaimanot Mezgebe Nguse; Haleluya Biredaw Ambessa, Tesfaye Tefera Gele; Wondemu Geteye Fantaye, Seife Teferi Dellie |
2025-04-09 | Prevalence and antibiotic susceptibility patterns of Staphylococcus aureus isolated from diabetic wounds of patients attending the Moi Teaching and Referral Hospital | Oguda., D. O.; Rono., S; Aloo., B. N. |
2023-07-21 | Palliative care needs of patients with advanced heart failure at a Cardiac Care Unit in Mtrh, Kenya: A census study | Wamukobole, David Lubanga; Hussein, Elias Hussein; Shikanga, Mainard Shikanga |
2025-04-15 | High-risk human papillomavirus testing is superior to visual inspection with acetic acid in cervical cancer screening of Kenyan and Ugandan women living with HIV | Nakalembe, Miriam; Tong, Yan; Tonui, Phillip; Orang’o, Omenge; Itsura, Peter; Muthoka, Kapten; Patel, Kirtika; Mpamani, Collins; Nakisige, Carolyn; Namugga, Jane; Musick, Beverly; Yiannoutsos, Constantin; Ermel, Aaron; J. Loehrer, Patrick; Darron R. Brown, Darron |
2025-04-07 | Optimal characteristics of peer navigators: adapting peer-based intervention with street-involved youth in Canada and Kenya with the aim of increasing HIV prevention, testing and treatment | Ou Jin Lee, Edward; Tang, Thai‑Son; Fuentes‑Bernal, Javi; MacEntee, Katie; Wachira, Juddy; Apondi, Edith; Abramovich, Alex; Oudshoorn, Abe; Ayuku, David; Kiptui, Reuben; Van Berkum, Amy; MacDonald, Sue‑Ann; Saarela, Olli; Braitstein, Paula |
2025-01-16 | The Current state of kidney transplantation in Kenya: challenges, opportunities, and future directions | Owino, Christopher; Mutugi, Ann; Koech, Mathew; Tang, Jie |
2023-05-15 | An evaluation of nutrition, culinary, and production interventions using African indigenous vegetables on nutrition security among smallholder farmers in Western Kenya | V. Merchant, Emily; Maiyo, Norah; Govindasamy, Ramu; Odendo, Martins; K. Morin, Xenia; E. Simon, James; J. Hoffman, Daniel |
2021-11-05 | Experience in Surgical Management for Persons with Hemophilia a and with Inhibitors in Western Kenya | Jesang Kilach, Carole; Mwaniki Wanjiku, Christopher; Kipkoech Kirui, Joseph; Korir, Racheal; Njuguna, Cyrus; Njuguna, Festus; Greist, Anne |
2015-11-08 | A prospective ascertainment of cancer incidence in sub- Saharan Africa: The case of Kaposi sarcoma | Semeere, Aggrey; Wenger, Megan; Busakhala, Naftali; Buziba, Nathan; Bwana, Mwebesa; Muyindike, Winnie; Amerson, Erin; Maurer, Toby; McCalmont, Timothy; LeBoit, Philip; Musick, Beverly; Yiannoutsos, Constantin; Lukande, Robert; Castelnuovo, Barbara; Laker-Oketta, Miriam; Kambugu, Andrew; Glidden, David; Wools-Kaloustian, Kara; Martin, Jeffrey |
2025-03-12 | Parental Reports on Late Effects and Follow-Up Needs: A Single-Center Assessment of Childhood Cancer Survivorship Care in Kenya | Mageto, Susan Nyabate; Lemmen, Jesse P. M.; Njuguna, Festus Muigai; Midiwo, Nancy; Langat, Sandra Cheptoo; Vik, Terry Allan; Kaspers, Gertjan J. L. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 2337