Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 2399
| Issue Date | Title | Author(s) |
| 2015-12-31 | A Scoring tool to identify East African HIV-1 serodiscordant partnerships with a high likelihood of pregnancy | Heffron, Renee; Cohen, Craig R.; Ngure, Kenneth; Bukusi, Elizabeth; Were, Edwin; Kiarie, James; Mugo, Nelly; Celum, Connie; . Baeten, Jared M |
| 2022-09-02 | Rethinking Nurses’ Continuous Professional Development in the Era of COVID 19 Pandemic: Empirical Evidence from Kenya | Masai, Janepher; Boibanda, Franklin |
| 2020-01-10 | Beyond T Staging in the Treat All Era: Capturing the Severity and Heterogeneity of Kaposi’s Sarcoma in East Africa | Freeman, Esther E.; McMahon, Devon E.; Semeere, Aggrey; Byakwaga, Helen; Laker- Oketta, Miriam; Wenger, Megan; Kasozi, Charles; Semakadde, Matthew; Bwana, Mwebesa; Kanyesigye, Michael; Kadama-Makanga, Philippa; Rotich, Elyne; Kisuya, Job; Wools-Kaloustian, Kara; Bassett, Ingrid; Busakhala, Naftali; Martin, Jeffrey |
| 2023-09 | Incidence and risk factors of central line associated blood stream infections in private healthcare setting in Western Kenya | Mishra, Dillip Kumar; Shamanna, B.R.; Busakhala, Naftali; Singh, Gurpreet |
| 2023-11-13 | Survival of cervical cancer patients at Moi teaching and Referral Hospital, Eldoret in western Kenya | Mwaliko, E; Itsura, P.; Keter, A.; De Bacquer, Dirk; Buziba, N.; Bastiaens, H.; Jackie, A.; Obala, A.; Naanyu, V.; Gichangi, P.; Temmerman, M. |
| 2021-07-08 | Anthropometric measurements as predictors of hypertension in Busia, Vihiga, Trans Nzoia and Siaya counties of Western Kenya | Andale, Thomas; Orango, Vitalis; Lwande, Gerald O.; Mwaura, Grace W.; Mugo, Richard; . Limo, Obed K; Mwangi, Ann; Kamano, Jemima H. |
| 2024-05-08 | Mortality factors in high and ultra-high-risk gestational trophoblastic neoplasia at moi teaching & referral hospital: A decade-long observation in kenya | Hassan, Amina R.; . Itsura, Peter M; Rosen, Barry P.; . Covens, Allan L; Shaffi, Afrin F.; Odongo, Elly B.; Mburu, Anisa W.; Smith, Wilmot L.; . Moturi, Sharon K; Too, Ronald K.; Ayeah, Chia M.; Tonui, Philiph K. |
| 2009-11-20 | Tunga penetrans, Pediculus capitis and Sarcopte scabei infestations among Children <15yrs in Kamagut Location, Uasin Gishu District, Kenya | Choge, Joseph; Wanjala, Paula; Koech, Julius; Kirui, Stella; Ayaya, Samuel |
| 2018-11-18 | Health-seeking pathway and factors leading to delays in tuberculosis diagnosis in West Pokot County, Kenya: A grounded theory study | Mbuthia, Grace Wambura; Olungah, Charles Owour; Ondicho, Tom Gesora |
| 2022-03 | Radiation Doses of Children, Undergoing Computed, Tomography of the Head at Moi Teaching and Referral Hospital | Nassir, Tima; Elias, Onditi; Odunga, Jack |
| 2024-02-28 | Fetomaternal Outcomes of Venous Thromboembolism in Pregnancy at Moi Teaching and Referral Hospital, Eldoret, Kenya | Odhiambo, Dennis; Itsura, Peter; Kipchumba, Bett; Odunga, Jack |
| 2024-01-15 | Prevalence and Factors Associated with Contraceptive Use Among Females Living with HIV at Moi Teaching and Referral Hospital, Eldoret, Kenya | Sawe, Sheila; Were, Edwin; Mwangi, Winfred; Odunga, Jack |
| 2022-02-24 | Immediate Perinatal Outcome of Mothers with Maternal Near-Miss at Moi Teaching and Referral Hospital, Eldoret, Kenya | Nding’ori, David; Mwangi, Winfred; Mishra, Pallavi; Odunga, Jack |
| 2013-01 | Low anti tuberculosis drug resistance despite high rates of recurrent tuberculosis and HIV infection in western Kenya | Nyamogoba, H DN; Kikuvi, Mbuthia G; Waiyaki, Mpoke S; D, van Soolingen |
| 2024-05 | Understanding Women’s Preferences for Prevention of Mother-to-Child HIV Transmission Services in Kenya | Wanjama, Esther; Carlucci, James G. |
| 2024-02-22 | Fetomaternal Outcomes of Low-Risk Females Presenting with Perceived Reduced Fetal Movements at Moi Teaching and Referral Hospital, Eldoret, Kenya | Chege, Andrew; Kirwa, Philip; Odunga, Jack |
| 2012-08 | Ziehl-neelsen microscopy in the diagnosis of tuberculosis in settings of high human immunodeficiency virus prevalence | Nyamogoba, H. D. N; Kikuvi, G.; Mpoke, S.; Waiyaki, P. G.; Soolingen, D. Van |
| 2020-12-17 | Why are the Pakistani maternal, fetal and newborn outcomes so poor compared to other low and middle-income countries? | Aziz, Aleha; Saleem, Sarah; Nolen, Tracy L.; Pradhan, Nousheen Akber; McClure, Elizabeth M; Jessani, Saleem; Garces, Ana L.; Hibberd, Patricia L.; Moore, Janet L.; Goudar, Shivaprasad S.; Dhaded, Sangappa M.; Esamai, Fabian; Tenge, Constance; Patel, , Archana B.; Chomba, Elwyn; Mwenechanya, Musaku; Bose, Carl L.; Liechty, Edward A.; Krebs, Nancy F.; Derman, Richard J; Carlo, Waldemar A.; Tshefu, Antoinette; Koso‑Thomas, Marion; Siddiqi, Sameen; Goldenberg, Robert L. |
| 2024 | Reproductive Health for Sustained Economic Development in Kenya | Ruttoh, Simon Kiprono |
| 2024-05 | Service Responsiveness to Students’ Health Care Expectations at the Moi University Health Centre in Kenya | Rotich, Joachim K.; Nangami, Mabel N.; Rutto, Simon K. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 2399