Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 2512
| Issue Date | Title | Author(s) |
| 2025-04-24 | Impact of health conditons on daily functoning in Kenyan populatons: A scoping review | Kingau, Naomi W.; Louw, Quinete A.; Charumbira, Maria Y. |
| 2026-07 | A blended genome and exome sequencing method captures genetic variation in an unbiased and cost-effective manner | Kigen, Gabriel; Kamulegeya, Rogers; Kalmbach, Phillip R.; Kachulis, Christopher; Joloba, Moses; Chapman, Sinéad B.; James, Roxanne; Injera, Wilfred E.; Hubbard, Kalyn M.; Huang, Hailiang; Rubinacci, Simone; Hill, Toni C.; Gildea, Marissa L.; Gichuru, Stella; Gelaye, Bizu; Gatzen, Michael; Fekadu, Abebaw; Diaz-Zuluaga, Ana M.; DeLuca, Samuel; Chibnik, Lori B.; Brand, Harrison; Bradway, Amanda B.; Bigdeli, Tim B.; Atkinson, Elizabeth G.; Ashaba, Fred K.; Alemayehu, Melkam; Abebe, Tamrat; Grimsby, Jonna L. |
| 2021-03 | Understanding the Pathophysiology of COVID-19: A Review of Emerging Concepts | Masika, Jacob; Malande, Oliver Ombeva; Musyoki, Andrew Munyalo; Meyer, Johanna Catharina; Godman, Brian |
| 2021-06 | Strategies to Improve Antimicrobial Utilization with a Special Focus on Developing Countries | Niba, Loveline Lum; Dias Godói, Isabella Piassi; Macedo do Nascimento, Renata Cristina Rezende; Mwita, Julius; Godman, Brian; Egwuenu, Abiodun; Haque, Mainul; Malande, Oliver Ombeva; Schellack, Natalie; Islam, Salequl; Hoxha, Iris; Sneddon, Jacqueline; Saleem, Zikria; Kumar, Santosh |
| 2026 | Analysis approaches to combine error-prone data with a subset of validated data: an application to a multinational study of Kaposi sarcoma and HIV | Slone, Joshua; Amorim, Gustavo; Semeere, Aggrey; Diero, Lameck; Otero, Larissa; Crabtree-Ramirez, Brenda; Tao, Ran; Duda, Stephany N.; Musick, Beverly; Yiannoutsos, Constantin; Lumley, Thomas; Shaw, Pamela A.; Shepherd, Bryan E. |
| 2021-10 | Adverse events following immunization reporting and impact on immunization services in informal settlements in Nairobi, Kenya: a prospective mixed-methods study | Malande, Oliver Ombeva; Owino-Okongo, Lawrence; Omayo, Leonidah Nyamusi; Meyer, Johanna Catharina; Musyoki, Andrew Munyalo; Kipsang, James; Nzoka, Mutunga; Chemweno, Carolyne; Afaayo, Rachel Nakatugga; Munube, Deogratias |
| 2026 | Excess mortality in people living with HIV who received tuberculosis (TB) treatment with negative TB tests: a multinational study of data quality and validation | Amorim, Gustavo; Otero, Larissa; Bian, Aihua; Crabtree-Ramirez, Brenda; Semeere, Aggrey; Tao, Ran; Duda, Stephany N.; Musick, Beverly; Yiannoutsos, Constantin; Lumley, Thomas; Shaw, Pamela A.; Castillo, Jessica L.; Diero, Lameck; Sterling, Timothy R.; Shepherd, Bryan E. |
| 2021-10 | COVID-19: Vaccines, myths, and misconceptions in Africa Experts share their insights | Malande, Oliver Ombeva; Musyoki, Andrew Munyalo; Adamu, Victor Eneojo; Mun- ube, Deogratias; Hokororo, Adolfine; Sabahelzain, Majdi; Nzoka, Mutunga; Afaayo, Rachel Nakatugga; Chege, Christine Karanja; Omayo, Leonidah Nyamusi; Nkwinika, Var- setile Varster |
| 2022-06 | Encouraging improvement in HPV vaccination coverage among adolescent girls in Kampala, Uganda | Malande, Oliver Ombeva; Patrick, Lydia; Bakeera-Kitaka, Sabrina; Rujumba, Joseph |
| 2026-07 | Estimating SARS-CoV-2 exposure in asymptomatic hospitalized children with cancer in Western Kenya: A retrospective analysis of serological data | DiLillo, Katarina M.; Forconi, Catherine S.; Matta, Angela; Melo, Jeni; McNamara, Ryan P.; Tonui, Ronald; N’juguna, Festus; Otieno, Juliana A.; Odwar, Boaz; Kinyua, Ann; Lauffenburger, Douglas A.; Moormann, Ann M. |
| 2026-06 | Trends in the incidence of kaposi sarcoma among adults attending hiv care facilities in East Africa and Latin America in the Treat-All era | Semeere, Aggrey S.; Slone, Joshua; Amorim, Gustavo; Musick, Beverly; Crabtree-Ramírez, Brenda; Diero, Lameck; Otero, Larissa; Riley, Hilary Vansell; Ngeresa, Antony; Nsumba, Mark |
| 2026 | Action for access: equity for children with disabilities in lowand middle-income countries | Flynn, Emilee; McHenry, Megan S.; Kigen, Barnabas; Kapeller-Libermann, Dana; Fernandez, Jessica De Curtis; Rule, Amy R. L. |
| 2026 | Prevalence and factors associated with diabetes screening uptake among adults in Zambia: evidence from the 2024 Zambia demographic and health survey | Okombo, Norah Awuor; Mutuku, Daniel Muli; Nyakundi, Caleb; Ngina, Lilian; Mulei, Irene; Nyaga, Nancy; Oguta, James Odhiambo; Akoth, Catherine; Kanini, Dorcas |
| 2026 | “There is a light that our wives had not seen before”: community perspectives on a genderresponsive maternal health intervention in Western Kenya | Adeniyi, Abiola; Naanyu2, Violet; Ikemeri, Justus; Chelagat, Sheilah; Jumah, Anjellah; Kasaya, Anusu; Maldonado, Lauren Y.; Bone, Jeffrey; Scanlon, Michael; Masibo, Sammy; Ruhl, Laura; Christoffersen-Deb, Astrid; Songok, Julia |
| 2025 | WCN25-1183 implementing CKD patient education in a low-resource setting: a mixed methods feasibility study in Western Kenya | Owino*1, Christopher; Tang, Jie; Wachira, Juddy; Koech, Mathew |
| 2022-09 | Coronavirus Disease 2019 (COVID-19) Pandemic across Africa: Current Status of Vaccinations and Implications for the Future | Malande, Oliver O.; Ogunleye, Olayinka O.; Godman, Brian; Fadare, Joseph O.; Mudenda, Steward; Adeoti, Adekunle O.; Yinka-Ogunleye, Adesola F.; Ogundele, Sunday O.; Oyawole, Modupe R.; Schönfeldt, Marione; Rashed, Wafaa M.; Galal, Ahmad M.; Masuka, Nyasha; Zaranyika, Trust; Kalungia, Aubrey C. |
| 2026 | Psychiatric morbidity among patients living with epilepsy at a tertiary referral hospital in Western Kenya: A cross-sectional study | Odhiambo, Agnes Achieng; Kinyanjui, Daniel Waiganjo.C; Momanyi, Robina Kerubo |
| 2022-12 | Management of Multisystem Inflammatory Syndrome in Children (MIS-C) in resource limited settings: The Kenyan Experience | Migowa, Angela; Samia, Pauline; del Rossi, Sean; Malande, Oliver Ombeva; Shah, Jasmit; Kenei, Chemutai; Ayaya, Joy; Jeruto, Daisy; Oyiengo, Laura; Lewandowski, Laura |
| 2023-07 | The average direct health care and non-health care (overhead) costs for... The immediate treatment outcomes and cost estimate for managing clinical measles in children admitted at Mulago Hospital: A retrospective cohort study | Namugga, Barbara; Malande, Ombeva; Kitonsa, Jonathan; Manirakiza, Leonard; Banura, Cecily; Mupere, Ezekiel |
| 2023-05 | Determinants of human papillomavirus (HPV) vaccine hesitancy in sub- Saharan Africa: A systematic review | Omayo, LN; Malande, OO; Musyoki, AM; Hoffman, PX; Adamu, VE |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 2512