Collection's Items (Sorted by Submit Date in Descending order): 1921 to 1940 of 2399
| Issue Date | Title | Author(s) |
| 2014 | Upper gastrointestinal endoscopy findings in patients referred with upper gastrointestinal symptoms in Eldoret, Kenya: a retrospective review | Ayuo, PO.; Some, FF.; Kiplagat, J. |
| 2017-02 | Infective Endocarditis in Low- and Middle-Income Countries. Cardiol Clin, 2017. 35(1): p. 153-163. | Njuguna, Benson; Gardner, Adrian; Delahaye, Francois |
| 2017-05-13 | Early neurosyphilis presenting with facial palsy and an oral ulcer in a patient who is human immunodeficiency virus positive: a case report. Journal of Medical Case Reports, 2017. 11(1): p. 134. | Njiru, Evangeline; Abdulkadir, Jamil; Kamuren, Zipporah; Kigen, Gabriel |
| 2016-11-10 | Evaluation of Focused Obstetric Ultrasound Examinations by Health Care Personnel in the Democratic Republic of Congo, Guatemala, Kenya, Pakistan, and Zambia. Curr Probl Diagn Radiol, 2017. 46(3): p. 210-215. | Nathan, Robert O.; Swanson, Jonathan O.; Swanson, David L.; Esamai, Fabian; Bolamba, Victor Lokomba |
| 2017 | The influence of the Ebola outbreak on presumptive and active tuberculosis in Bombali District, Sierra Leone | Owiti, P. |
| 2017 | Comparison of a mixed modes solar dryer to a direct mode solar dryer for African indigenous vegetable and chili processing | Ayua, Emmanuel; Mugalavai, Violet; Obura, Pamela; Nyabinda, Naman |
| 2017 | Posttraumatic stress disorder associated with unexpected death of a loved one: Cross-national findings from the World Mental Health Surveys | Atwoli, Lukoye |
| 2016 | Effects of the Free Maternity Care Program on utilization of services at a County Referral Hospital in Kenya | Mukabana, Beatrice Asule; Kwena, Arthur; Theresah Wambui |
| 2016 | Genetic polymorphism and population structure of Echinococcus ortleppi | Koskei, P. |
| 2017-01-01 | Antiretroviral therapy initiation is not associated with risky sexual behavior among heterosexual HIV-infected persons in serodiscordant partnerships | Mujugira, Andrew; Celum, Connie; Ngure, Kenneth; Katabira, Elly; Baeten, Jared M |
| 2016 | Setting research priorities to improve global newborn health and prevent stillbirths by 2025 | Esamai, Fabian |
| 2016 | Mapping International University partnerships identified by East African Universities as strengthening their medicine, nursing, and public health programs | Yarmoshuk, Aaron N.; Guantai, Anastasia Nkatha; Mwangu, Mughwira; Cole, Donald C.; Zarowsky, Christina |
| 2016 | Leveraging digital health for global chronic diseases | Were, Martin C.; Kamano, Jemima H.; Rajesh, Vedanthan |
| 2017-04-01 | The incidence and risk factors for pregnancy among hiv-positive adolescents enrolled in a large HIV treatment program in western Kenya from 2005-2014. | Millar, Heather; Keter, Alfred; Bove, Gerald; Apondi, Edith; Kaaria, Alice; Wachira, Juddy; MacDonald, Katherine; Braitstein, Paula |
| 2019-12 | Early cardiac dysfunction in children and young adults with perinatally acquired HIV | McHenry, Megan S.; Apondi, Edith; Ayaya, Samuel O.; Yang, Ziyi; Li, Wenfang; Sang, Edwin; Vreeman, Rachel C. |
| 2016 | Pregnancy Has Its Advantages’: The Voices of Street Connected Children and Youth in Eldoret, Kenya | Paula, Braitstein; Wachira, Juddy; Kamanda, Allan; Naanyu, Violet; Ayuku, David |
| 2019 | Knowledge of cervical cancer and acceptability of prevention strategies among human papillomavirus-vaccinated and human papillomavirus-unvaccinated adolescent women in Eldoret, Kenya | Mburu, Anisa; Itsura, Peter; Mabeya, Hillary; Kaaria, Alice; Brown, Darron R. |
| 2016 | Barriers and facilitators to nurse management of hypertension : A qualitative analysis from Western K enya | Rajesh, Vedantha; Tuikong, Nelly; Kamano, Jemima H.; Naanyu, Violet; Kimaiyo, Sylvester |
| 2019 | The efficacy of pulsed-xenon ultraviolet light technology on Candida auris | Maslo, Caroline; Plooy, Moira du; Coetzee, Jennifer |
| 2016 | Global epidemiology of drug resistance after failure of WHO recommended first-line regimens for adult HIV-1 infection: A multicentre retrospective cohort study | - |
Collection's Items (Sorted by Submit Date in Descending order): 1921 to 1940 of 2399