Collection's Items (Sorted by Submit Date in Descending order): 1841 to 1860 of 2399
| Issue Date | Title | Author(s) |
| 2017 | Prevalence of psychiatric morbidity in a community sample in Western Kenya | Kwobah, Edith; Epstein, Steve; Mwangi, Ann; Litzelman, Debra; Atwoli, Lukoye |
| 2016 | Pitfalls of practicing cancer epidemiology in resource-limited settings: the case of survival and loss to follow-up after a diagnosis of Kaposi’s sarcoma in five countries across sub-Saharan Africa | Freeman, E.; Semeere, A.; Wenger, M.; Bwana, M.; Asirwa, F.C.; Bohlius, Julia; Egger, Matthias; Yiannoutsos, Constantin; Wools-Kaloustian, Kara; Martin, Jeffrey |
| 2017 | Community Health Volunteers in Primary Healthcare in Rural Uganda: Factors Influencing Performance | Owiti, Philip |
| 2017 | Absence of HIV-Associated Nephropathy Among Antiretroviral Naive Adults With Persistent Albuminuria in Western Kenya | Koech, M.K. |
| 2017 | Sexual learning among East African adolescents in the context of generalized HIV epidemics: A systematic qualitative meta- synthesis | Naanyu, Violet |
| 2015 | “Once you join the streets you will have to do it”: sexual practices of street children and youth in Uasin Gishu County, Kenya | Embleton, Lonnie; Wachira, Juddy; Kamanda, Allan; Naanyu, Violet; Winston, Susanna; Ayuku, David; Braitstein, Paula |
| 2015 | Neonatal mortality and coverage of essential newborn interventions 2010 - 2013: a prospective, population-based study from low-middle income countries | Mwenche, Musaku; Moore, Janet L.; Patel, Archana; Esamai, Fabian; Chomba, Elwyn; Liechty, Edward A.; Hambidge, K. Michael; Krebs, Nancy Ff; Hibberd, Patricia L.; Goldenberg, Robert L.; Koso-Thomas, Marion |
| 2017 | Improving Access to Maternal Health Care through Devolution in Western Kenya | Kilonzo, Susan; Kamaara, Eunice; Magak, Kitche |
| 2015 | Health shocks and natural resource management: Evidence from Western Kenya | Damon, Maria; Graff Zivin, Joshua; Thirumurthy, Harsha |
| 2017 | Factors associated with the high prevalence of oesophageal cancer in Western Kenya: a review | Kigen, Gabriel; Busakhala, Naftali; Kamuren, Zipporah; Rono, Hillary; Kimalat, Wilfred; Njiru, Evangeline |
| 2015 | Chamas for Change: an integrated community-based strategy of peer support in pregnancy and infancy in Kenya | Christoffersen-Deb, A.; Ruhl, L.; Elung’at, J.; Atieno, M.; Snelgrove, J.; Songok, J. |
| 2017 | Addressing the 3A’s (Availability, Accountability, Adherence) of Supply Chain Systems in Western Kenya | Kigen, Gabriel; Tonui, Edith |
| 2017 | Leveraging peer-based support to facilitate HIV care in Kenya | Njuguna, Benson; Wachira, Juddy; Ngetich, Celia; Some, Fatma; Owino, Regina K. |
| 2015 | A prospective observational description of frequency and timing of antenatal care attendance and coverage of selected interventions from sites in Argentina, Guatemala, India, Kenya, Pakistan and Zambia | Bucher, Sherri; Marete, Irene; Tenge, Constance; Liechty, Edward A.; Esamai, Fabian; Patel, Archana; Otieno, Kevin; Hambidge, K Michael; Moore, Janet L.; Wallace, Dennis D.; Saleem, Sarah; Koso-Thomas, Marion; Chemweno, Carolyne |
| 2015 | Institutional care of children in low - and middle - income settings: challenging the conventional wisdom of Oliver Twist | Braitstein, Paula |
| 2017 | Venous Thromboembolism Requiring Extended Anticoagulation Among HIV- Infected Patients in a Rural, Resource- Constrained Setting in Western Kenya | Kanyi, John; Karwa, Rakhi; Imran Manji, Imran |
| 2017 | A national standards-based assessment on functionality of electronic medical records systems used in Kenyan public-Sector health facilities. | Kamanga, Davies; Odawa, Patrick |
| 2019 | Effects of malaria/helminthic coinfections on cervical cancer progression among sub Saharan African women on highly active antiretroviral therapy: A scoping review | Menon, Sonia; Mabeya, Hillary; Harmon, Stacy |
| 2019 | Interventions for developmental delays in children born to HIV- infected mothers: A systematic review | McHenry, Megan Song; McAteer, Carole Ian; Oyungu, Eren; Deathe, Andrew Roland; Vreeman, Rachel Christine |
| 2012-03 | Sample size for a randomized paired screen positive design | Kinyanjui, Josphat k.; Keter, ALfred K.; Otieno, Argwings, R. |
Collection's Items (Sorted by Submit Date in Descending order): 1841 to 1860 of 2399