Collection's Items (Sorted by Submit Date in Descending order): 1661 to 1680 of 2399
| Issue Date | Title | Author(s) |
| 2018-09 | Associations with unprotected sexual behavior Among HIV-Infected Drinkers in Western Kenya | Papas, Rebecca K; Gakinya, Benson N.; Mwaniki, Michael M |
| 2018-07 | As-Needed Vs Immediate Etoposide Chemotherapy in Combination With Antiretroviral Therapy for Mild-to-Moderate AIDS-Associated Kaposi Sarcoma in Resource-Limited Settings: A5264/AMC-067 Randomized Clinical Trial | Hosseinipour, MC,; Kaand, M; Krown, Susan E; Busakhala, Naftali |
| 2017-03 | Bridging income generation with group integrated care for cardiovascular risk reduction: Rationale and design of the BIGPIC study | Vedanthana, Rajesh; Kaino, Jemima H,; Leed, Hana; Andamac, Benjamin; Menya, Diana; Naanyu, Violet |
| 2016-12 | Associations between vaginal infections and potential high-risk and high-risk human papillomavirus genotypes in female sex workers in Western Kenya | Menon, Sonia; Broeck, Davy Vanden; Mabeya, Hillary |
| 2018-08 | An approach to identify a minimum and rational proportion of caesarean sections in resource-poor settings: a global network study | Belizan, Jose M; Nicole, Minckas,; Esamai, Fabian |
| 2017 | A systematic review of physical activity policy recommendations and interventions for people with mental health problems in Sub-Saharan African countries | Vancampfort, Davy; De Hert, Marck; Gbiri, Caleb Ademola Omuwa; Kibet, Jepkemoi; Wanyonyi, Nancy |
| 2017 | A prospective study of maternal, fetal and neonatal outcomes in the setting of cesarean section in low‐ and middle‐income countries | Harrison, Margo S.; Pasha, Omrana; Saleem, Sarah; Esamai, Fabian |
| 2018-07 | Adolescent pregnancy at antiretroviral therapy (ART) initiation: a critical barrier to retention on ART | Biribonwoha, Harriet Nuwagaba; Ayaya, Samuel |
| 2018-09 | Acute Poisonings at a Regional Referral Hospital in Western Kenya | Okumu, Mitchel Otieno; Patel, Minal Naran; Ochola, Francis Okumu |
| 2016 | A pre-post study of a multi-country scale up of resuscitation training of facility birth attendants: does Helping Babies Breathe training save lives? | Bellad, Roopa M.; Goco, Norman; Esamai, Fabian |
| 2018-05 | A prospective cause of death classification system for maternal deaths in low and middle- income countries: results from the Global Network Maternal Newborn Health Registry | Pasha, O; McClure, M; Esamai, F |
| 2017 | Correlates of alcohol consumption in ruralwestern Kenya: A cross-sectional study | Takahash, Risa; Wilunda, Calistus; Karani, Magutah; Tenambergen, Wanja Mwaura; Wilunda, Boniface; Usaneya, Perngparn |
| 2016-08 | Majority of elderly Sedentary Kenyans show unfavorable body composition and Cardio Metabolic fitness | Karani, Magutah; Patel, Nilesh B; Kihumbu, Thairu |
| 2017-06-29 | Development of a comprehensive and sustainable gynecologic oncology training program in western Kenya, a low resource setting | Rosen, Barry; Itsuru, Peter; Tonui, Philip; Covensc, Alan; Lonkhuijzend, Luc van; Omenge Orang'ob, Elkanah |
| 2018-01 | Evaluation of Alcohol screening and community-based brief Interventions in Rural Western Kenya: A Quasi-Experimental Study | Takahashi, Risa; Wilunda, Calistus; Karani, Magutah; Wanja, MwauraTenambergen; Lukoye, Atwoli; Usaneya, Perngparn |
| 2012 | Academic exposure to benefits of Physical fitness does not give Medical Students an edge over Students from Non-Health-related disciplines | Karani, Magutah; Takahashi, Risa; Wilunda, Calistus |
| 2015-02-04 | Challenges of setting up flow cytometry for diagnosis of leukemia and lymphoma at Moi Teaching and Referral Hospital, Eldoret, Kenya | Lotodo, Teresa; kigen, Nikol; Kirtika, Patel; Injera, Wilfred |
| 2017-11-30 | Ccr5 co-receptor expression on circulating cd4+lymphocytes in hiv-1 patients on haart at moi teaching and referral hospital, eldoret-Kenya | Simiyu, B.W; Mining, S. K.; Diero, LO; Ndede, I; Emonyi, W.I; Namasake, D. N.; Masengeli, N. L. |
| 2013 | Cardio-respiratory fitness markers among Kenyan university students using a 20m shuttle run test (SRT) | Karani, Magutah |
| 2018-08 | Effect of moderate intensity exercise bouts lasting <10 minutes on body composition in sedentary Kenyan adults aged ≥50 years | Karani, Magutah; Nilesh, B Patel; Kihumbu, Thairu |
Collection's Items (Sorted by Submit Date in Descending order): 1661 to 1680 of 2399