Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 2399
| Issue Date | Title | Author(s) |
| 2013-01-10 | A systematic review of the application and utility of geographical information systems for exploring disease-disease relationships in paediatric global health research: the case of anaemia and malaria | Aimone, Ashley Mariko; Perumal, Nandita; Cole, Donald C |
| 2021-09 | Childhood acute lymphoblastic leukemia treatment in an academic hospital in Kenya: Treatment outcomes and health-care providers' perspectives | Mwangi, Henry; Langat, Sandra; Olbara, Gilbert; van der Wijk, Thyra; Njuguna, Festus; Skiles, Jodi; Vik, Terrry A.; Mostert, Saskia |
| 2022-01 | Prevalence of triad-RED-S symptoms in high-level Kenyan male and female distance runners and corresponding control groups | Ojiambo, Robert; Mooses, Martin; Õnnik, Lauri; Suvi, Silva; Haile, Diresibashew W.; Lane, Amy R. |
| 2021-09 | It was hell in the community: a qualitative study of maternal and child health care during health care workers strikes in Kenya | Chelagat, Sheilah; Ikemeri, Justus E.; Maldonado, Lauren Y.; Jumah, Anjellah; Anusu, Getrude; Keter, Joann Chebet; Songok, Julia |
| 2022-02-01 | “Who am I going to stay with? Who will accept me?”:family-leveldomainsinfluencingHIVcareengagementamongdisengagedadolescentsinKenya | Braitstein, Paula; Nyandiko, Winstone M.; Myers, Courtney; Apondi, Edith; Toromo, Judith J.; Omollo, Mark; Aluoch, Josephine |
| 2021-09 | Global HIV mortality trends among children on antiretroviral treatment corrected for under-reported deaths: an updated analysis of the International epidemiology databases to evaluate AIDS collaboration | - |
| 2022-01-20 | Knowledge, attitude and practices of pregnant women related to COVID-19 infection: A cross- sectional survey in seven countries from the Global Network for Women's and Children's Health | Naqvi, Farnaz |
| 2012-02 | Safety of daily low-dose aspirin use during pregnancy in low-income and middle-income countries | Short, Vanessa L; Hoffman, Matthew; Metgud, Mrityunjay; Kavi, Avinash; Goudar, Shivaprasad S; Okitawutshu, Jean; Tshefu, Antoinette; Bose, Carl L; Mwenechany, Musaku; Chomba, Elwyn; Carlo, Waldemar A; Figueroa, Lester; Garces, Ana; Krebs, Nancy F; Jessani, Saleem; Saleem, Sarah; Goldenberg, Robert L; Kumar Das, Prabir; Patel, Archana; Hibberd, Patricia L; Achieng, Emmah; Nyongesa, Paul; Esamai, Fabian; Bucher, Sherri; Nowak, Kayla J; Goco, Norman; Nolen, Tracy L; McClure, Elizabeth M; Koso-Thomas, Marion; Miodovnik, Menachem; Derman, Richard J |
| 2021-10 | Preventive Health service coverage among infants and children at six maternal child health clinical in Western Kenya: A cross-sectional Assessment | Ombitsa, Ananda R.; Ayaya, Samuel O.; Oyungu, Eren |
| 2021-10 | Uncomplicated gastroschisis care in the US and Kenya: Treatment at two tertiary care centers | Cheboiwo, Vivian; Rutto, Emmy; Chepkemoi, Eunice |
| 2021-12-23 | Strengthening weak healthcare systems for maternal and neonatal care in low and middle income countries: The missing link | Nyongesa, Paul; Yego, Faith; Tonui, Philiph; Itsura, Peter; Sorre, Bennad; Omar, Egessah O |
| 2021-10 | International normalized ration (INR) increases amongst two patients living with HIV on warfarin after being switched from a Nevirapine to a Dolutegravir-based antiretroviral regimen | Sang, Natalie; Sonak, Pastakia; Nyanje, Samuel |
| 2021-10 | Brief report: No differences between Lopinavir/Ritonavir and Nonnucleoside Reverse Transcriptase Inhibitor-Based Antiretroviral Therapy on clearance of plasmodium falciparum subclinical parasitemia in adults Living with HIV starting treatment (A5297) | Kumwenda, Johnstone; Akelo, Victor; Kosgei, Josphat; Tonui, Ronald |
| 2021-09 | What drives outpatient care costs in Kenya? An analysis with generalized estimating equations | Ngugi, Mwenda; Nduati, Ruth; Kosgei, Mathew |
| 2021-07 | Prostate cancer survival in Sub‐Saharan Africa by age, stage at diagnosis, and human development index: A population‐based registry study | Korir, Anne; Wabinga, Henry |
| 2021-09 | A retrospective study of the impact of health worker strikes on maternal and child health care utilization in western Kenya | Keter, Joann Chebet; Songok, Julia; Chelagat, Sheilah; Anusu, Getrude |
| 2021-08 | Pregnancies among women living with HIV using contraceptives and antiretroviral therapy in western Kenya: A retrospective, cohort study | Patel, Rena C.; Jakait, Beatrice; Onono, Maricianah; Bukusi, Elizabeth A. |
| 2021-09 | A multivariate statistical evaluation of actual use of electronic health record systems implementations in Kenya | Ngugi, Philomena; Ankica, Babic; Were, Martin C. |
| 2021-07 | Egocentric social network characteristics and cardiovascular risk among patients with hypertension or diabetes in western Kenya: a cross-sectional analysis from the BIGPIC tria | Naanyu, Violet; Orango, Vitalis; Kiptoo, Peninah; Matelong, Winnie |
| 2021-07 | Palliative care needs in breast cancer patients entering inpatient hospice in Western Kenya | Tarus, Allison; Cornetta, Kenneth; Morogo, Daniel; Nyongesa, Jackline; Hussein, Elias; Boit, Juli M |
Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 2399