Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 343
| Issue Date | Title | Author(s) |
| 2017-07-12 | A Survey of Learner and Researcher Related Challenges in E-learning Recommender Systems | Tarus, John K.; Niu, Zhendong |
| 2017-01-13 | Knowledge-based recommendation: a review of ontology-based recommender systems for e-learning | Tarus, John K.; Niu, Zhendong; Mustafa, Ghulam |
| 2017-12-05 | A survey on sentiment analysis of scientific citations | Tarus, John K.; Niu, Zhendong; Yousif, Abdallah |
| 2018 | A hybrid recommender system for e-learning based on context awareness and sequential pattern mining | Tarus, John K.; Niu, Zhendong; Kalui, Doroth |
| 2017-07 | A hybrid knowledge-based recommender system for e-learning based on ontology and sequential pattern mining | John K.Tarus; Niu, Zhendong; Yousif, Abdallah |
| 2018-06 | Solutions to Identified Knowledge & Information Gaps amongst Farmers in Embu, Kenya | Kavita, Nester Muthoni |
| 2014 | Evaluating usability of e-learning systems in universities | Kiget, Kipkurui Nicholas; Wanyembi G. |
| 2017-10-30 | Information Seeking Behaviour by the Employees of the State Department of East African Integration | Odini Cephas; Odinga Josephat L.M; Otike Japhet |
| 2018-09-18 | Effect of Library Services on the User Satisfaction at Pwani University Library | Odini Cephas; Wanyonyi, M. S; Sikolia, G. S. |
| 2005-09 | The diffusion of innovations theory as a theoretical framework in Library and Information Science research | Majanja Mabel K. Minishi; Kiplang'at Joseph |
| 2013-04-04 | The evolution of comprehensive cancer care in Western Kenya | KenyaR.M., Strothera; F.C., Asirwaa; N.B., Busakhala; E., Njiru; E., Orang’o; F., Njuguna; J., Skiles; J., Carter; A., Mega; G.J.L., Kaspers; N.B., Rosene; M.K., Krzyzanowska; S., Washington; A., Griest; A., Rosmarin; P.J., Loehrer |
| 2018-01-05 | RESEARCH ARTICLE Cost and affordability of non-communicable disease screening, diagnosis and treatment in Kenya: Patient payments in the private and public sectors | Sujha, Subramanian; Robai, Gakunga; Joseph, Kibachio; Gladwell, Gathecha; Patrick, Edwards; Elijah, Ogola; Gerald, Yonga; Naftali, Busakhala; Esther, Munyoro; Jeremiah, Chakaya; Nancy, Ngugi; Nyawira, Mwangi; Daniel, Von Rege; Lili- Marie, Wangari; David, Wata; Robert, Makori; Julius, Mwangi; Walter, Mwanda |
| 2018-08 | Provision of Information Services to the Visually Impaired Students at Thika School for the Blind | Odini Cephas; Chege Andrew; Mbugua Esther Njambi |
| 2018 | Developing a Framework for Information Resource Sharing in Information Centres in Electric Power Sub-Sector in Kenya | Odongo Mildred Amita; Odini Cephas |
| 2009 | A comparative study in the diffusion of information and communication technologies in managing medical records in Kenya | Munge Evans; Odini Cephas; Odero Damaris |
| 2007 | Capacity Development for library and other Information professionals in a Knowledge-Driven Society | Odini Cephas; Amoth Duncan |
| 1991 | Problems and prospects of Resource Sharing in Developing Countries | Odini cephas |
| 2009 | Accessibility and utilization of HIV / AIDS information by Moi Unversity undergraduate students | Odini Cephas; Namaru, R. W; Rotich Daniel Chebutuk |
| 2015 | Audiences to Users: The Paradigm Shift in the Role o f Audiences in the Execution of Mobile Money Transactions in Ke nya | Mulwa Martina Mutheu; lusike lynete Mukhongo; Ngigi Samwel |
| 2009-10-19 | Psychology and Culture in Information Retrieval: With special Reference to Moi University Library, Kenya | Tirong arap Tanui |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 343