Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 335
| Issue Date | Title | Author(s) |
| 2016 | Accessibility and utilization of health information by Rural woment in Vihiga County, Kenya | Odini, Serah |
| 2017-03 | A Knowledge-Based system for life insurance underwriting | Mutai, Joram K.; Bii, K. Harrison; Kiplang’at, Joseph N. |
| 2017 | Social citizenship discourses: fusing obligations with rights in European welfare states | Okoth, Felicity Atieno |
| 2016-10 | Establishing knowledge gap issues in Kenya: Why informationfor innovation on digital television is difficult to accessamong Jua Kali artisans | Kuria, Martin; Nyamboga, Erneo Nyakundi |
| 2018-01-11 | The role of Kenyan universities in promoting research and scholarly publishing | Weng’ua, Florence N.; Rotich, Daniel Chebutuk; Kogos, Emily J. |
| 2018 | An investigation of textbook vetting and evaluation process in Tanzania | Rotich, Daniel C.; Kogos, Emily J. |
| 2017 | Perception of digital media training in selected Universities in Kenya | Chemwaina, Silahs |
| 2016 | Beyond Web 2.0. Social media and urban educated Youths participation in Kenyan politics | Mukhongo, Lynete Lusike; Masinde, Robert |
| 2015 | Challenges of Implementing E-Learning in Kenya: A Case ofKenyan Public Universities | Tarus, John K.; Gichoya, David; Muumbo, Alex |
| 2015-06 | Solving the class imbalance problems using RUSMultiBoost ensemble | Tarus, John K.; Mustafa, Ghulam; Niu, Zhendong; Yousif, Abdallah |
| 2017-01 | E-Learning Recommender System Based on Collaborative Filtering and Ontology | Tarus, John K.; Niu, Zhendong; Khadidja, Bakhti |
| 2017 | An Investigation into Customers' Requirements for Electronic Banking: A Case Study of Microfinance Institutions (MFIs) in Kenya | Kalui, Dorothy M; Tarus, John K; Muketha, Geoffrey Muchiri; Moturi, Christopher A |
| 2017-07-12 | A Survey of Learner and Researcher Related Challenges in E-learning Recommender Systems | Tarus, John K.; Niu, Zhendong |
| 2017-01-13 | Knowledge-based recommendation: a review of ontology-based recommender systems for e-learning | Tarus, John K.; Niu, Zhendong; Mustafa, Ghulam |
| 2017-12-05 | A survey on sentiment analysis of scientific citations | Tarus, John K.; Niu, Zhendong; Yousif, Abdallah |
| 2018 | A hybrid recommender system for e-learning based on context awareness and sequential pattern mining | Tarus, John K.; Niu, Zhendong; Kalui, Doroth |
| 2017-07 | A hybrid knowledge-based recommender system for e-learning based on ontology and sequential pattern mining | John K.Tarus; Niu, Zhendong; Yousif, Abdallah |
| 2018-06 | Solutions to Identified Knowledge & Information Gaps amongst Farmers in Embu, Kenya | Kavita, Nester Muthoni |
| 2014 | Evaluating usability of e-learning systems in universities | Kiget, Kipkurui Nicholas; Wanyembi G. |
| 2017-10-30 | Information Seeking Behaviour by the Employees of the State Department of East African Integration | Odini Cephas; Odinga Josephat L.M; Otike Japhet |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 335