Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 335
| Issue Date | Title | Author(s) |
| 2011 | The Wanjiku metonomy: Challenging gender stereotypes in Kenya’s editorial cartoons | Omanga, Duncan |
| 2019 | Moulding and shaping space: Editorial cartoons, terrorism and islamic space in Kenya | Omanga, Duncan |
| 2021 | Quality and relevance of illustrations in approved Primary School Textbooks | Kipsat, Beatrice J.; Rotich, Daniel C; Omanga, Duncan O. |
| 2018 | WhatsApp as ‘digital publics’: the Nakuru Analysts and the evolution of participation in county governance in Kenya | Omanga, Duncan |
| 2007 | ‘Women's pages’ in Kenya's newspapers: implications for the country's development | Gakahu, Nancy W; Mukhongo, Lynette Lusike |
| 2015 | Online political activism among young people in Sub-Saharan Africa | Mukhongo, Lusike Lynete |
| 2011-12 | Evaluation of an Android-based mHealth system for population surveillance in developing countries | Were, Martin C; Chepngeno, Viola; Mbugua, Samuel; Amadi, David; Ndege, Samson K |
| 2020-07 | Access to and use of information on Environmental issues by farmers in Kiambu County | Wagacha, Wambui Phyllis; Odini Cephas |
| 2016-08 | Methods and channels of acquiring information literacy among students in creating awareness on library services: A case of Margaret Thatcher Library, Moi University, Kenya | Sang, Lucy Jelagat |
| 2016 | Challenges faced by University librarians in creating awareness of library services among students: A case of Moi University Margaret Thatcher Library | Sang, Lucy Jelagat |
| 2020-10 | The role of Librarians on the use of institutional repositories in Higher learning institutions in Kenya | Sang, Lucy Jelagat; Odini Cephas; Wamukoya, Justus |
| 2021-04 | Content recruitment and institutional repositories in Kenyan Universities | Sang, Lucy Jelagat; Odini Cephas; Wamukoya, Justus |
| 2020 | Demystifying teaching, learning and research through institutional repositories in higher learning institutions in Kenya | Odini Cephas; Wamukoya, Justus; Sang, Lucy Jelagat |
| 2020 | Access to and use of Information on Credit Facilities by Farmers in Kiambu County | Wambui, Phyllis Wagacha; Odini Cephas |
| 2011 | Student assessment of the Master Of Philosophy In Information Sciences (records and archives management) degree programme at Moi University, Kenya | Kemoni, Henry; Mase, Elsebah; Mzera, Nelly |
| 2020 | Influence of Radio on Women Voters’ Political Knowledge on the 2013 Kenyan General Election | Okinda, Timothy |
| 2018-10 | Learning attributes influencing instruction in mathematics curriculum in public primary school of bungoma county Kenya | Mumaraki, Joseph Likwilo; Kisilu, Anne; Kirui, E. K. J |
| 2016 | Trends and patterns of medical and health research at Moi University, Kenya, between 2002 and 2014: an informetrics study | Rotich, Daniel Chebutuk; Onyancha, Omwoyo Bosire |
| 2016 | Records management readiness for open government in the Kenya Judiciary | Maseh, Elsebah Jepkemboi; Mutula, Stephen M. |
| 2016-02 | Fundraising as a source of funding for public university libraries in Kenya | Otike, Japhet; Ngetich, Festus Kipkorir; Rotich, Daniel Chebutuk |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 335