Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 335
| Issue Date | Title | Author(s) |
| 2017 | Examination of the record management policies for creation and management of personnel records in Uasin Gishu County government of Kenya | Mutai, Mirriam Chepkosgei; Bosire, Emily; Chege, Andrew |
| 2017 | Analysing information needs and information seeking behaviour of members of Catholic Religious Institutes in the Archdiocese of Nairobi, Kenya | Kimani, Hannah Njeri; Chege, Andrew |
| 2017 | An evaluation of information literacy skills of parliamentarians in Kenya: A case study of County Women Representatives | Chege, Andrew; Njoroge, George Gitau; Mankone, Andrew M. |
| 2017 | Analysing access to information by users of institutional repositories at the national museums of Kenya | Nakitare, Ben Wanjusi; Chege, Andrew |
| 2014 | Re-engineering information literacy programmes of Nairobi-based public | Kingori, George Mwangi; Chege, Andrew; Kemoni, Henry N. |
| 2017 | Emerging trends in information and knowledge management | Kwanya, Tom; Kiplang’at, Joseph; Wamukoya, Justus |
| 2016 | Kenya’s access to information bill, 2013: a critical analysis | Kwanya, Tom; Kiplang’at, Joseph |
| 2016 | Key characteristics of technical university libraries in Kenya | Hongo, Henry Ogada; Kwanya, Tom; Kiplang’at, Joseph |
| 2020 | Digital technologies for information and knowledge management | Kwanya, Tom; Kiplang'at, Joseph; Wamukoya, Justus; Njiraine, Dorothy |
| 2019 | Technostress among technical university librarians in Kenya | Hongo, Henry Ogada; Kwanya, Tom; Kiplang’at, Joseph |
| 2016 | Outsourcing information communication technology services in selected public university libraries in Kenya | Mwai, Naomi; Kiplang'at, Joseph; Gichoya, David |
| 2016 | Indigenous knowledge research in Kenya: a bibliometric analysis | Kwanya, Tom; Kiplang'at, Joseph |
| 2020 | Information services provided by Maarifa Telecentres to rural communities in ASALs in Kenya | Chege, Catherine W.; Kiplang’at, Joseph; Rotich, Daniel Chebutuk |
| 2020 | Infrastructures of digital humanities | Sula, Chris Alen; Craig, Kalani; Dalmau, Michelle; Humphreys, Alex; Hyvönen, Eero; Kiplang'at, Joseph |
| 2021 | Digital humanities in the iSchool | Walsh, John A.; Cobb, Peter J.; Fremery, Wayne de; Golub, Koraljka; Keah, Humphrey; Kim, Jeonghyun; Kiplang'at, Joseph |
| 2008 | Mapping and auditing of agricultural indigenous knowledge in Uasin Gishu and Keiyo Districts in Rift Valley Province, Kenya. | Kiplang’at, Josephine N.; Rotich, Daniel Chebutuk |
| 2014 | Application of resource dependency theory and transaction cost theory in analysing outsourcing information communication services decisions: A case of selected public university libraries in Kenya | Mwai, Naomi Wangari; Kiplang’at, Joseph; Gichoya, David |
| 2003 | Women librarians in Kenya: a study of their status and occupational characteristics | Majanja, Mabel; Kiplang’at, Joseph |
| 1999 | An analysis of the opportunities for information technology in improving access, transfer and the use of agricultural information in the rural areas of Kenya | Kiplang'at, Joseph |
| 2005 | Diffusion of information and communication technologies in communication of agricultural information among agricultural researchers and extension workers in Kenya | Kiplang'at, Joseph; Ocholla, Dennis N. |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 335