Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 335
| Issue Date | Title | Author(s) |
| 2015 | Promoting eradication of FGM through alter native rite of passage: a study of community engagement strategies in Keiyo - Marakwet Country, Kenya | Jerop, Caren; Mulwo, Abraham K.; Chepkuto, Paul K. |
| 2010 | HIV/AIDS campaigns as signifying processes: Group dynamics, meaning-formation and sexual practice | Mulwo, Abraham Kiprop; Tomaselli, Keyan G. |
| 2021 | Communication of social and task messages on instant messaging platforms: a netnographic study of farmers’ whatsapp groups in Kenya | Macharia, Stephen; Mulwo, Abraham Kiprop; Obuya, Jared |
| 2012 | HIV/AIDS and discourses of denial in sub-Saharan Africa: An Afro-optimist response? | Mulwo, Abraham K.; Tomaselli, Keyan G.; Francis, Michael D. |
| 2017 | Social media, youth and everyday life in Kenya | Ndlela, Martin N.; Mulwo, Abraham |
| 2016 | There are bigger dangers to the youth than broadcast content | Mulwo, Abraham |
| 2016 | It's time to restructure HIV testing units | Mulwo, Abraham |
| 2017 | Nature of health communication interventions among HIV Aids NGOs In Kenya | Wanje, Charles Nyiro; Chepkuto, Paul Kiprop; Okumu, Bigambo W. |
| 2018 | Analysis of strategies utilized and their adequacy in communicating early warning messages for disaster preparedness in Tana River County, Kenya | Mwinami, Joy Ayuma; Lusike, Mukhongo; Okumu, Bigambo W. |
| 2020 | Communication and maternal child health promotion: a study of rural Busia County | Akwala, Alfred O.; Okumu, Bigambo W. |
| 2015 | ‘My social network, my choice’: User gratification factors influencing choice of online social network sites among teenagers | Sikolia, Geoffrey S.; Mberia, Hellen K.; Bigambo, Okumu W |
| 2019 | Analysis of long’et ab kabatik programme on crop farming practices among households in Mosop Sub-County: Nandi County | Jepkemei, Bilha Doris; Kibiwott, Kurgat; Nabushawo, Justine |
| 2020 | Kenya’s media representation of mental health and the role of stigma communication | Kagunda, Julia; Nabushawo, Justin |
| 2020-03 | Sociodemographic characteristics and political attitudes as correlates of women voters’ electoral participation in counties in Kenya: The case of 2013 polls | Okinda, Thomas Ibrahim; Ojwang, Benson Oduor; Nyambuga, Charles Ongadi |
| 2020-06 | Nexus between women voters’ radio exposure and grassroots electoral participation under the new devolved political dispensation in Kenya | Okinda, Thomas Ibrahim; Nyambuga, Charles Ongandi; Ojwang, Benson Oduor |
| 2020-09 | Women voters’ radio exposure by sociodemographics during the 2013 Kenya general election campaigns in Kakamega County: Implications for policy and broadcast journalism | Okinda, Thomas Ibrahim |
| 2019 | Women voters' access to political information during the 2013 Kenyan general election in Kakamega County | Okinda, Thomas Ibrahim |
| 2019-06 | Migingo island border dispute in East Africa: A comparative analysis of Kenyan and Ugandan newspaper coverage | Okinda, Thomas Ibrahim; Kinyungu, Cyrus |
| 2019-02 | Influence of exposure to radio on women voters' participation in the 2013 general election in Kakamega County, Kenya | Okinda, Thomas Ibrahim |
| 2017-01 | The role of information in public participation for grassroots development in counties in Kenya | Okinda, Thomas Ibrahim |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 335