Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 555
| Issue Date | Title | Author(s) |
| 2017-08 | Modeling the impact of land use changes on river flows in Arror watershed, Elgeyo Marakwet County, Kenya | Chebet, Catherine; Odenyo, Victor A. O.; Kipkorir, Emmanuel C. |
| 2017 | Witness of cheating-in-exams behavior and factors sustaining integrity | Starovoytova, Diana; Arimi, Milton |
| 2017 | Finding and ranking load bus voltage stability severity indexes due to load reactive power changing using user-defined and modified voltage stability indices | Tella, Teshome Goa; Sitati, Simiyu; Nyakoe, George N. |
| 2017 | Enhancement of simple sugar production: Pretreatment of gadam sorghum stalks using Imidazolium, pyridinium and phosphonium based Ionic liquids | Ajiambo, Florence; Nzila, Charles; Namango, Saul |
| 2017 | Clustering and classification of cotton lint using principle component analysis, agglomerative hierarchical clustering and K-means clustering | Kamalha, Edwin; Kiberu, Jovan; Mwasiagi, Josphat Igadwa |
| 2017 | Awareness of Engineering faculty on plagiarism | Starovoytova, Diana; Namango, Saul |
| 2017-07 | Provable, secure & democratic election Mode | Ochieng, Daniel Achola; Oleche, Paul; Oluoch, Nyamwala |
| 2001-05 | Combustion of coffee husks | Saenger, M.; Hartge, E.U.; Werther, J.; Ogada, T.; Siagi, Z. |
| 2000-02 | Combustion of agricultural residues | Werther, J.; Siagi, Z.; Ogada, T.; Hartge, U.; Saenger, M. |
| 2020 | The Hype and Disruptive Technologies of Industry 4.0 in Major Industrial Sectors: A State of the Art | Tigalana, Dan; Mpofu, Nonsikelelo Sheron; Mwape, Mwewa Chikonkolo; Malanda, Clement; Kembabazi, Brendah; Yemane, Aregawi; Bongomin, Ocident |
| 2003-07 | Natural fibres: can they replace glass in fibre reinforced plastics? | Wambua, Paul; Ivens, Jan; Verpoest, Ignaas |
| 2020 | Industry 4.0 Disruption and Its Neologisms in Major Industrial Sectors: A State of the Art | Bongomin, Ocident; Tigalana, Dan; Mpofu, Nonsikelelo Sheron; Mwape, Mwewa Chikonkolo; Malanda, Clement; Kembabazi, Brendah; Yemane, Aregawi |
| 2020 | Waste to Energy: Heat Recovery from the Compost Reactor as a Source of Renewable Energy | Yamba, Francis D.; Siagi, Zachary Otara; Muchilwa, Isaiah Etemo; Mwape, Mwewa Chikonkolo |
| 2008 | Bio-Based structural composite materials for Aerospace applications | Wambua, Paul |
| 2011 | Natural Fibre-Reinforced Polymer composites and Nanocomposites for automotive applications | Njuguna, James; Wambua, Paul |
| 2011 | A Review of preforms for the composites industry | Wambua, Paul |
| 2012 | Recycling and fibre reinforcement of Thermoplastic wastes to produce composites for construction works | Wambua, Paul |
| 2012 | Effect of water glass treatment on the mechanical and thermooxidative properties of kenaf and sisal fibres | Sadiku, Emmanuel R.; Wambua, Paul |
| 2014 | Characterizations of basalt unsaturated Polyester laminates under static Three-Point bending and Low-Velocity impact loadings | Wambua, Paul |
| 2017 | Effect of Alkali treatment on mechanical properties of sisal woven Fabric reinforced epoxy composites | Bichang’a, Dennis O.; Wambua, Paul; Oyondi, Eric N. |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 555